Northwestern Brooks Range

Public Information Statement

Statement as of 10:33 am AKDT on March 16, 2010


        northern Alaska cooperative observer monthly
           temperature and precipitation report
                     for February

site high low pcpn snow snow depth
Aurora 40 -31 0.14 2.6 12
bartell creek 38 -21 0.23 6.1 24
central #2 26 -44 0.22 7.2 15
Chandalar Lake 20 -42 0.26 7.8 17
Chandalar Shelf dot 29 -24 0.58 9.0 22
Chena Hot Springs resort 41 -27 0.12 2.3 11
Chena Ridge 4.3 mile M M M M M
Chicken 30 -38 0.12 1.5 12
Circle M M M M M
Circle Hot Springs 21 -44 0.17 5.5 16
clear sky 53 -37 0.13 3.7 12
Coldfoot dot 32 -35 M M M
College 5nw 50 -19 0.16 2.4 13
College 4wsw 48 -16 0.18 3.0 14
College observatory 43 -29 0.15 2.0 11
Colville Village 10 -45 0.42 12.2 10
Delta 6n 38 -38 0.38 6.3 13
Delta 5ne 39 -33 0.45 7.0 14
Delta Junction 20se 41 -32 0.25 3.7 15
Dry Creek 35 -33 0.48 9.3 25
Eagle 42 -40 0.47 8.5 17
east farmer's loop 44 -24 0.19 2.5 13
east ft Wainwright 32 -36 0.15 1.7 13
Eielson AFB 45 -33 0.08 3.1 8
Ester 38 -34 0.14 1.17 11
Ester Dome 45 -16 0.13 2.2 14
Ester 5ne 44 -38 0.13 2.2 13
Fairbanks ap #2 35 -33 0.15 2.5 13
Fairbanks Midtown 39 -27 0.12 2.7 12
Fort Knox mine 48 -16 0.47 2.7 12
Fox 2se 44 -30 0.06 2.0 13
Galena 38 -42 0.25 6.0 13
Gilmore creek 52 -29 0.12 2.5 11
goldstream creek 34 -36 0.11 1.7 12
Healy 2nw 49 -30 0.36 4.7 5
Keystone Ridge 44 -15 0.13 1.8 13
Kobe hill 54 -32 0.21 3.7 14
lower Chatanika 44 -15 0.17 2.1 11
Manley Hot Springs 45 -44 T T 12*
McKinley Park 47 -28 0.20 2.8 13
mile 42 Steese 41 -28 0.15 2.4 16
minchumina 30 -32 0.03 1.1 12
Montana creek dot 50 -24 M M M
North Pole (kjnp) 39 -37 0.07 2.1 11
Northway 17 -17 0.07 3.7 9
O'Brien creek 21 -30 0.15 2.0 14
port alcan 22 -16 0.39 1.0 11
Prospect creek 37 -43 M M M
Ruby 14ne 37 -38 0.50 4.1 20
sag river dot 42 -28 M M M
Salcha 49 -33 0.28 4.5 9
Seven Mile dot 23 -40* M M M
Tok 25 -23 0.10 3.0 16
Tok #2 27 -22 0.40 7.7 20
Tok forestry M M M M M
University exp. Station 44 -29 0.12 2.2 11
University west M M 0.18 2.0 M
Whitestone farms 41 -35 0.32 5.9 13
Windfall Corral M M M M M
Wiseman 34 -46 0.71 9.3 15*
Woodsmoke 40 -37 0.13 2.0 11


(*) - site had missing or questionable data
M - missing element

snow depth reported last day of month



Valid XHTML 1.0 Transitional Valid CSS!