Indiana — Click on a column heading below to sort this information.

Place Temp Humidity Pressure Conditions Wind Updated
Anderson 35 °F 89% 30.17 in Clear Calm 12:53 AM EST
Bloomington 34 °F 93% 30.14 in Clear Calm 1:47 AM EST
Columbus 34 °F 96% 30.16 in Clear Calm 12:53 AM EST
Elkhart 41 °F 86% 30.18 in Overcast Calm 12:53 AM EST
Evansville 42 °F 92% 30.16 in Clear Calm 11:54 PM CST
Fort Wayne 39 °F 89% 30.19 in Scattered Clouds Calm 12:54 AM EST
Gary 39 °F 87% 30.15 in Overcast Calm 12:45 AM CST
Goshen 41 °F 86% 30.18 in Overcast Calm 12:53 AM EST
Indianapolis 39 °F 86% 30.17 in Clear Calm 12:54 AM EST
Lafayette 41 °F 82% 30.17 in Overcast Calm 12:54 AM EST
Muncie 35 °F 89% 30.17 in Clear Calm 12:53 AM EST
Peru 38 °F 99% 30.18 in Overcast Calm 12:55 AM EST
Shelbyville 34 °F 96% 30.16 in Clear Calm 12:53 AM EST
South Bend 39 °F 89% 30.18 in Partly Cloudy Calm 12:54 AM EST
Terre Haute 34 °F 92% 30.18 in Scattered Clouds Calm 12:53 AM EST
Valparaiso 41 °F 86% 30.18 in Mostly Cloudy Calm 11:53 PM CST

Valid XHTML 1.0 Transitional Valid CSS!