Bitterroot/Sapphire Mountains

Public Information Statement

Statement as of 8:55 PM MDT on June 19, 2013



... Updated rainfall totals from the past 24 hours...

Location amount time/date


... Montana...

... Flathead...
Polebridge (3520 ft) 0.90 0715 PM 06/19
West Glacier RAWS (3200 ft) 0.77 0812 PM 06/19
15 E Swan Lake (3725 ft) 0.63 0808 PM 06/19
Hungry Horse RAWS (3225 ft) 0.62 0811 PM 06/19
1 NNE Polebridge (1089 ft) 0.62 0753 PM 06/19
Stillwater RAWS (3116 ft) 0.54 0800 PM 06/19
cyclone mtn (5300 ft) 0.54 0809 PM 06/19
Kalispell Glacier ap (2957 ft) 0.42 0600 PM 06/19
Fielding (4641 ft) 0.34 0742 PM 06/19

... Lake...
4 NE Arlee (1841 ft) 0.47 0741 PM 06/19
Ronan RAWS (3234 ft) 0.35 0731 PM 06/19
jette RAWS (3600 ft) 0.33 0743 PM 06/19

... Lincoln...
Troy RAWS (1950 ft) 1.73 0807 PM 06/19
zonolite (4204 ft) 0.84 0806 PM 06/19
Libby RAWS (2070 ft) 0.83 0825 PM 06/19
Fisher river RAWS (2160 ft) 0.68 0803 PM 06/19
1 NNW Eureka (802 ft) 0.49 0815 PM 06/19

... Mineral...
Mullan Pass 0.86 0600 PM 06/19
St. Regis RAWS (2680 ft) 0.67 0802 PM 06/19
Superior (2710 ft) 0.61 0400 PM 06/19
Pardee (4640 ft) 0.46 0759 PM 06/19

... Missoula...
Lolo Pass (5262 ft) 1.18 0809 PM 06/19
blue mtn RAWS (3367 ft) 0.40 0801 PM 06/19
Nine Mile RAWS (3300 ft) 0.39 0759 PM 06/19
Missoula 6 NW WFO (3197 ft) 0.37 0600 PM 06/19

... Ravalli...
West Fork RAWS (4390 ft) 0.69 0814 PM 06/19
Smith Creek RAWS (5650 ft) 0.65 0802 PM 06/19
4 W Darby (5507 ft) 0.56 0809 PM 06/19
Deer Mountain RAWS (7282 ft) 0.52 0806 PM 06/19
Tepee Point RAWS (6629 ft) 0.38 0809 PM 06/19
Sula RAWS (4570 ft) 0.36 0828 PM 06/19

... Sanders...
Heron 2nw (2240 ft) 1.35 0600 PM 06/19
Trout Creek RAWS (2350 ft) 1.16 0816 PM 06/19
7 SW Bend (1097 ft) 0.86 0756 PM 06/19
Thompson Falls RAWS (2460 ft) 0.86 0802 PM 06/19
plains (756 ft) 0.66 0816 PM 06/19


... Idaho...

... Clearwater...
2 E Greer (3112 ft) 2.23 0815 PM 06/19
Dent RAWS (1700 ft) 1.06 0808 PM 06/19
Pierce RAWS (3800 ft) 1.04 0752 PM 06/19
Kelly Creek RAWS (2737 ft) 0.68 0811 PM 06/19

... Idaho...
3 se Ferdinand (3664 ft) 2.21 0815 PM 06/19
Southfork RAWS (4570 ft) 1.60 0815 PM 06/19
1 ENE Syringa (3377 ft) 1.13 0752 PM 06/19
4 SSE Cottonwood (3402 ft) 1.01 0815 PM 06/19
Pittsburg Landing RAWS 0.81 0828 PM 06/19
slate crk RAWS (1568 ft) 0.78 0810 PM 06/19
Fenn RAWS (3296 ft) 0.74 0810 PM 06/19
Elk City (3939 ft) 0.72 0805 PM 06/19
Lowell (1575 ft) 0.66 0600 PM 06/19
Red River RAWS (4600 ft) 0.63 0827 PM 06/19
Powell RAWS (3409 ft) 0.55 0816 PM 06/19
25 NW Shoup (2468 ft) 0.35 0803 PM 06/19
Lodgepole RAWS (6100 ft) 0.33 0740 PM 06/19

... Lemhi...
Indianola RAWS (3450 ft) 0.57 0804 PM 06/19
Red Rock Peak RAWS (7910 ft) 0.42 0748 PM 06/19
5 ESE North Fork (1585 ft) 0.41 0751 PM 06/19






Valid XHTML 1.0 Transitional Valid CSS!