North Carolina — Click on a column heading below to sort this information.

Place Temp Humidity Pressure Conditions Wind Updated
Ahoskie 34 °F 75% 30.28 in Clear Calm 8:20 PM EST
Albemarle 34 °F 93% 30.27 in Clear Calm 8:20 PM EST
Andrews 40 °F 58% 30.16 in Clear ENE at 5 mph 7:53 PM EST
Asheboro 39 °F 56% 30.27 in Clear Calm 7:39 PM EST
Asheville 45 °F 37% 30.20 in N/A SE at 5 mph 7:41 PM EST
Beaufort 35 °F 72% 30.31 in Clear Calm 7:56 PM EST
Bladen County Hospital 38 °F 66% 30.29 in Clear Calm 8:20 PM EST
Boone 37 °F 52% 30.25 in Clear Calm 8:19 PM EST
Burlington 37 °F 57% 30.27 in Clear Calm 7:56 PM EST
Buxton 41 °F 57% 30.29 in Clear SSW at 4 mph 8:20 PM EST
Cary 37 °F 57% 30.27 in Clear Calm 7:56 PM EST
Chapel Hill 37 °F 57% 30.27 in Clear Calm 7:56 PM EST
Charlotte 43 °F 46% 30.22 in Clear Calm 6:55 PM EST
Cherry Point 34 °F 75% 30.30 in Clear Calm 7:54 PM EST
Clinton 36 °F 81% 30.30 in Clear Calm 8:22 PM EST
Concord 36 °F 70% 30.23 in Clear Calm 8:23 PM EST
Durham 37 °F 57% 30.27 in Clear Calm 7:56 PM EST
Edenton 36 °F 65% 30.27 in N/A Calm 7:20 PM EST
Elizabeth City 28 °F 93% 30.29 in Clear Calm 8:20 PM EST
Erwin 37 °F 75% 30.27 in Clear Calm 7:55 PM EST
Fayetteville 37 °F 75% 30.27 in Clear Calm 7:55 PM EST
Gastonia 36 °F 75% 30.23 in Clear Calm 8:21 PM EST
Goldsboro 37 °F 67% 30.27 in Clear Calm 7:55 PM EST
Greensboro 32 °F 75% 30.21 in Clear Calm 7:20 PM EST
Greenville 36 °F 70% 30.29 in Clear Calm 8:21 PM EST
Hatteras 41 °F 57% 30.29 in Clear SSW at 4 mph 8:20 PM EST
Hickory 37 °F 52% 30.25 in Clear Calm 8:19 PM EST
Jacksonville 33 °F 89% 30.34 in Clear Calm 9:56 PM EST
Jefferson 41 °F 39% 30.21 in Clear Calm 7:23 PM EST
Kenansville 34 °F 12% 30.30 in Clear Calm 8:15 PM EST
Kinston 32 °F 80% 30.29 in Clear Calm 7:55 PM EST
Lexington 36 °F 70% 30.23 in Clear Calm 8:23 PM EST
Lumberton 37 °F 75% 30.29 in Clear Calm 8:20 PM EST
Manteo 41 °F 57% 30.29 in Clear SSW at 4 mph 8:20 PM EST
Morganton 37 °F 52% 30.25 in Clear Calm 8:19 PM EST
Mount Airy 36 °F 52% 30.18 in N/A SSE at 6 mph 8:19 PM EST
New Bern 34 °F 75% 30.30 in Clear Calm 7:54 PM EST
North Wilkesboro 41 °F 39% 30.21 in Clear Calm 7:23 PM EST
Oxford 32 °F 69% 30.25 in Clear South at 5 mph 8:20 PM EST
Raleigh 34 °F 87% 30.30 in Clear Calm 8:20 PM EST
Roanoke Rapids 30 °F 86% 30.27 in Clear Calm 8:19 PM EST
Rocky Mount 36 °F 70% 30.29 in Clear Calm 8:21 PM EST
Roxboro 30 °F 80% 30.26 in Clear Calm 8:21 PM EST
Rutherfordton 45 °F 43% 30.22 in Clear SSE at 4 mph 8:20 PM EST
Salisbury 36 °F 70% 30.23 in Clear Calm 8:23 PM EST
Sanford 36 °F 80% 30.28 in Clear Calm 7:55 PM EST
Smithfield 34 °F 87% 30.30 in Clear Calm 8:20 PM EST
Southern Pines 34 °F 74% 30.30 in Clear Calm 7:55 PM EST
Southport 37 °F 75% 30.29 in Clear Calm 8:20 PM EST
Statesville 36 °F 70% 30.23 in Clear Calm 8:23 PM EST
Washington 36 °F 70% 30.29 in Clear Calm 8:21 PM EST
Whiteville 37 °F 75% 30.29 in Clear Calm 8:20 PM EST
Wilmington 38 °F 66% 30.29 in Clear Calm 8:20 PM EST
Winston Salem 41 °F 45% 30.20 in Clear Calm 7:22 PM EST

Valid XHTML 1.0 Transitional Valid CSS!