South Carolina — Click on a column heading below to sort this information.

Place Temp Humidity Pressure Conditions Wind Updated
Anderson 42 °F 89% 30.25 in Clear Calm 2:56 AM EST
Beaufort 54 °F 94% 30.24 in Clear Calm 2:55 AM EST
Charleston 50 °F 94% 30.25 in Clear Calm 2:55 AM EST
Clemson 48 °F 89% 30.25 in Clear Calm 2:54 AM EST
Columbia 43 °F 89% 30.27 in Clear Calm 2:53 AM EST
Darlington 39 °F 81% 30.25 in Clear SW at 4 mph 2:55 AM EST
Eastover 39 °F 94% 30.27 in Clear Calm 2:55 AM EST
Florence 43 °F 93% 30.25 in Scattered Clouds Calm 2:57 AM EST
Greenville 50 °F 77% 30.25 in Clear Calm 2:53 AM EST
Greenwood 44 °F 89% 30.27 in Clear Calm 2:56 AM EST
Myrtle Beach 46 °F 93% 30.26 in Clear Calm 2:53 AM EST
North Myrtle Beach 46 °F 93% 30.26 in Clear Calm 2:53 AM EST
Orangeburg 43 °F 93% 30.27 in Clear Calm 2:42 AM EST
Rock Hill 40 °F 89% 30.24 in Clear Calm 2:54 AM EST
Sumter 37 °F 100% 30.27 in Clear Calm 2:55 AM EST

Valid XHTML 1.0 Transitional Valid CSS!