Antarctica — Click on a column heading below to sort this information.
| Place | Temp | Humidity | Pressure | Conditions | Wind | Updated |
| Ago-5 | ||||||
| Ago-6 | ||||||
| Amery Ice Shelf | 1 °F / -17 °C | in / hPa | SSW at 9 mph / 15 km/h | 9:00 PM GMT | ||
| Amundsen-Scott | -40 °F / -40 °C | in / hPa | Snow | North at 6 mph / 9 km/h | 7:00 AM NZDT | |
| Base Arturo Prat | 37 °F / 3 °C | 89% | 28.85 in / 977 hPa | Overcast | Calm | 6:00 PM GMT |
| Base Baia Terra Nova | 15 °F / -9 °C | 42% | in / hPa | SSW at 6 mph / 9 km/h | 9:00 PM GMT | |
| Base Belgrano | 18 °F / -8 °C | 70% | 29.22 in / 989 hPa | Overcast | East at 6 mph / 9 km/h | 9:00 PM GMT |
| Base Bernardo O'Higgins | 36 °F / 2 °C | 96% | 28.83 in / 976 hPa | Partly Cloudy | NE at 9 mph / 15 km/h | 6:00 PM GMT |
| Base Esperanza | 35 °F / 2 °C | 92% | 28.84 in / 976 hPa | Mist | NW at 4 mph / 6 km/h | 9:00 PM GMT |
| Base Jubany | 36 °F / 2 °C | 76% | 28.75 in / 974 hPa | Overcast | South at 4 mph / 6 km/h | 9:00 PM GMT |
| Base Marambio | 32 °F / 0 °C | 98% | 28.78 in / 974 hPa | Partial Fog | NW at 6 mph / 9 km/h | 9:00 PM GMT |
| Base Orcadas | 34 °F / 1 °C | 99% | 29.06 in / 984 hPa | Heavy Fog | North at 23 mph / 37 km/h | 7:00 PM GST |
| Base San Martin | 33 °F / 1 °C | 52% | 28.58 in / 968 hPa | Overcast | NE at 40 mph / 65 km/h | 9:00 PM GMT |
| Bellingshausen | 38 °F / 3 °C | 75% | 28.82 in / 976 hPa | Mist | NE at 5 mph / 7 km/h | 6:00 PM GMT |
| Butler Island | 17 °F / -8 °C | 28.87 in / 978 hPa | SSW at 6 mph / 9 km/h | 9:40 PM GMT | ||
| Cape Phillips | 28 °F / -2 °C | 90% | in / hPa | East at 4 mph / 6 km/h | 9:00 PM GMT | |
| Cape Ross | 12 °F / -11 °C | 78% | in / hPa | WNW at 1 mph / 2 km/h | 9:00 PM GMT | |
| Casey 66.28S 110.52E | 9 °F / -13 °C | 36% | 29.26 in / 991 hPa | SSE at 14 mph / 22 km/h | 5:00 AM WST | |
| Casey 66.72S 112.93E | ||||||
| Casey 68.40S 112.22E | ||||||
| Casey 68.50S 102.18E | ||||||
| Casey 71.60S 111.27E | ||||||
| Casey Airstrip | ||||||
| Centro MET.ANTARTICO | 36 °F / 2 °C | 86% | 28.80 in / 975 hPa | Mist | NE at 8 mph / 13 km/h | 6:00 PM GMT |
| Clean Air | -40 °F / -40 °C | N/A% | 28.38 in / 961 hPa | Ice Crystals | North at 6 mph / 9 km/h | 6:50 AM NZDT |
| D-47 (UNIV. Wi Id 8916) | -4 °F / -20 °C | in / hPa | SSE at 26 mph / 43 km/h | 9:30 PM GMT | ||
| Davis 68.58S 77.97E | 26 °F / -3 °C | 51% | 29.12 in / 986 hPa | ENE at 8 mph / 13 km/h | 4:00 AM DAVT | |
| Davis 73.45S 76.78E | ||||||
| Davis 76.05S 65.02E | ||||||
| Dinamet-Uruguay | ||||||
| Dome C | -44 °F / -42 °C | in / hPa | South at 9 mph / 15 km/h | 9:30 PM GMT | ||
| Dumont D'Urville | 21 °F / -6 °C | 39% | 28.62 in / 969 hPa | SSE at 16 mph / 26 km/h | 9:00 PM GMT | |
| Elaine | -52 °F / -47 °C | 28.92 in / 979 hPa | Calm | 9:30 PM GMT | ||
| Ferrell | 10 °F / -12 °C | 28.99 in / 982 hPa | NE at 6 mph / 9 km/h | 9:30 PM GMT | ||
| Fossil Bluff | 31 °F / 0 °C | 83% | 28.57 in / 967 hPa | North at 21 mph / 33 km/h | 8:40 PM GMT | |
| Gill | -1 °F / -18 °C | 28.96 in / 980 hPa | WSW at 10 mph / 17 km/h | 6:10 PM GMT | ||
| Great Wall | 39 °F / 4 °C | 73% | 28.85 in / 977 hPa | Clear | NNE at 5 mph / 7 km/h | 6:00 PM GMT |
| Halley | 13 °F / -11 °C | 83% | 29.18 in / 988 hPa | East at 16 mph / 26 km/h | 10:00 PM GMT | |
| Henry | -28 °F / -34 °C | in / hPa | Calm | 9:30 PM GMT | ||
| King Sejong | 39 °F / 4 °C | 70% | 28.20 in / 955 hPa | Overcast | NNE at 7 mph / 11 km/h | 6:00 PM GMT |
| Larsen Ice | 19 °F / -7 °C | 86% | 28.83 in / 976 hPa | West at 10 mph / 17 km/h | 8:40 PM GMT | |
| Lettau | ||||||
| Linda | ||||||
| Maitri | 24 °F / -5 °C | 29.13 in / 986 hPa | Scattered Clouds | ESE at 13 mph / 20 km/h | 6:00 PM GMT | |
| Manuela | 12 °F / -11 °C | 28.98 in / 981 hPa | WNW at 5 mph / 7 km/h | 6:10 PM GMT | ||
| Marble Point | 15 °F / -10 °C | 29.04 in / 983 hPa | NNW at 7 mph / 11 km/h | 9:30 PM GMT | ||
| Mawson 67.60S 62.87E | 20 °F / -6 °C | 52% | 29.11 in / 986 hPa | SE at 36 mph / 57 km/h | 3:00 AM MAWT | |
| Mawson 68.65S 61.12E | -25 °F / -31 °C | in / hPa | Calm | 3:00 AM MAWT | ||
| Mawson 71.28S 59.22E | ||||||
| Mawson 73.83S 55.67E | ||||||
| McMurdo | 14 °F / -10 °C | 58% | 28.96 in / 980 hPa | Light Snow | Calm | 7:00 AM NZDT |
| Minna Bluff | 3 °F / -16 °C | 28.84 in / 976 hPa | at 1 mph / 2 km/h | 9:30 PM GMT | ||
| Mirnyj | 24 °F / -5 °C | 54% | 29.22 in / 989 hPa | Partly Cloudy | SE at 7 mph / 11 km/h | 6:00 PM GMT |
| Mount Siple | 21 °F / -6 °C | 28.61 in / 969 hPa | Calm | 9:30 PM GMT | ||
| Neumayer | 10 °F / -12 °C | 76% | 29.29 in / 992 hPa | Mostly Cloudy | East at 7 mph / 11 km/h | 9:00 PM GMT |
| Nico | -33 °F / -36 °C | in / hPa | WNW at 5 mph / 7 km/h | 6:50 PM GMT | ||
| Novolazarevskaja | 23 °F / -5 °C | 45% | 29.12 in / 986 hPa | Mostly Cloudy | ESE at 14 mph / 22 km/h | 6:00 PM GMT |
| Palmer Station | 38 °F / 3 °C | 71% | 28.65 in / 970 hPa | Light Snow | NNE at 22 mph / 36 km/h | 6:00 PM CLST |
| Possession Island | 23 °F / -5 °C | 28.74 in / 973 hPa | at 2 mph / 4 km/h | 9:30 PM GMT | ||
| Racer Rock | ||||||
| Rothera Point | 30 °F / -1 °C | 98% | 28.55 in / 967 hPa | East at 16 mph / 26 km/h | 10:00 PM GMT | |
| S.A.N.A.E. | 13 °F / -10 °C | 33% | 29.18 in / 988 hPa | SSE at 4 mph / 6 km/h | 6:00 PM GMT | |
| Schwerdtfeger | 5 °F / -15 °C | 28.94 in / 980 hPa | WNW at 7 mph / 11 km/h | 9:30 PM GMT | ||
| Siple Dome | 2 °F / -17 °C | 28.18 in / 954 hPa | East at 6 mph / 9 km/h | 9:30 PM GMT | ||
| Syowa | 14 °F / -10 °C | 52% | 29.15 in / 987 hPa | Scattered Clouds | East at 22 mph / 35 km/h | 9:00 PM GMT |
| Troll | ||||||
| UNIV. Wi Id 21356 | 5 °F / -15 °C | 28.91 in / 979 hPa | ENE at 8 mph / 13 km/h | 9:30 PM GMT | ||
| UNIV. Wi Id 21358 | -4 °F / -20 °C | in / hPa | East at 34 mph / 56 km/h | 7:00 PM GMT | ||
| UNIV. Wi Id 8917 | 15 °F / -9 °C | 77% | in / hPa | NNE at 22 mph / 35 km/h | 8:40 PM GMT | |
| UNIV. Wi Id 8918 | ||||||
| UNIV. Wi Id 8925 | 20 °F / -7 °C | 28.92 in / 979 hPa | East at 16 mph / 26 km/h | 8:40 PM GMT | ||
| UNIV. Wi Id 8929 | 0 °F / -18 °C | 28.71 in / 972 hPa | West at 6 mph / 9 km/h | 6:10 PM GMT | ||
| Uranus | ||||||
| Vernadsky | 35 °F / 2 °C | 63% | 28.66 in / 970 hPa | Light Ice Pellets | SE at 15 mph / 24 km/h | 9:00 PM GMT |
| Vostok | -52 °F / -47 °C | 40% | in / hPa | Blowing Snow | West at 16 mph / 26 km/h | 12:00 AM VOST |
| Williams Field | ||||||
| Zhongshan |