Antarctica — Click on a column heading below to sort this information.
| Place | Temp | Humidity | Pressure | Conditions | Wind | Updated |
| Ago-5 | ||||||
| Ago-6 | ||||||
| Amery Ice Shelf | 3 °F | in | Calm | 6:00 PM GMT | ||
| Amundsen-Scott | -71 °F | in | Snow | ESE at 14 mph | 7:00 AM NZDT | |
| Base Arturo Prat | 20 °F | 100% | 28.39 in | Heavy Low Drifting Snow | ENE at 52 mph | 6:00 PM GMT |
| Base Baia Terra Nova | 23 °F | 91% | in | SSE at 9 mph | 6:00 PM GMT | |
| Base Belgrano | 5 °F | 58% | 29.04 in | Partly Cloudy | Calm | 6:00 PM GMT |
| Base Bernardo O'Higgins | 30 °F | 35% | 28.35 in | Heavy Low Drifting Snow | ESE at 68 mph | 6:00 PM GMT |
| Base Esperanza | 7 °F | 69% | 28.69 in | Light Snow | SW at 26 mph | 6:00 PM GMT |
| Base Jubany | 24 °F | 90% | 28.53 in | Heavy Snow | ENE at 34 mph | 3:00 PM GMT |
| Base Marambio | -1 °F | 75% | 28.75 in | Heavy Snow | SSW at 43 mph | 6:00 PM GMT |
| Base Orcadas | 33 °F | 88% | 28.91 in | Light Snow | NW at 23 mph | 4:00 PM GST |
| Base San Martin | 11 °F | 77% | 28.67 in | Heavy Blowing Snow | East at 60 mph | 6:00 PM GMT |
| Bellingshausen | 22 °F | 85% | 28.34 in | Snow | SSE at 39 mph | 6:00 PM GMT |
| Butler Island | -8 °F | 73% | 29.12 in | SSE at 17 mph | 7:30 PM GMT | |
| Cape Phillips | ||||||
| Cape Ross | 18 °F | 71% | in | South at 29 mph | 6:00 PM GMT | |
| Casey 66.28S 110.52E | 18 °F | 46% | 29.26 in | Overcast | East at 26 mph | 8:00 AM CAST |
| Casey 66.72S 112.93E | ||||||
| Casey 68.40S 112.22E | ||||||
| Casey 68.50S 102.18E | ||||||
| Casey 71.60S 111.27E | ||||||
| Casey Airstrip | ||||||
| Centro MET.ANTARTICO | 21 °F | 94% | 28.31 in | Snow | ESE at 48 mph | 6:00 PM GMT |
| Clean Air | -71 °F | N/A% | 28.65 in | Ice Crystals Mist Low Drifting Snow | ESE at 14 mph | 6:50 AM NZDT |
| D-47 (UNIV. Wi Id 8916) | -20 °F | in | Calm | 9:00 PM GMT | ||
| Davis 68.58S 77.97E | 21 °F | 58% | 28.81 in | NE at 39 mph | 2:00 AM DAVT | |
| Davis 73.45S 76.78E | ||||||
| Davis 76.05S 65.02E | ||||||
| Dinamet-Uruguay | 23 °F | 96% | 28.36 in | East at 34 mph | 6:00 PM GMT | |
| Dome C | -58 °F | in | Calm | 9:00 PM GMT | ||
| Dumont D'Urville | 28 °F | 33% | 29.14 in | SSE at 21 mph | 9:00 PM GMT | |
| Elaine | -24 °F | 29.36 in | Calm | 6:50 PM GMT | ||
| Ferrell | 9 °F | in | Calm | 8:40 PM GMT | ||
| Fossil Bluff | 11 °F | 50% | 28.65 in | NW at 21 mph | 7:30 PM GMT | |
| Gill | -14 °F | in | Calm | 9:00 PM GMT | ||
| Great Wall | 22 °F | 96% | 28.38 in | Heavy Blowing Snow | ESE at 41 mph | 6:00 PM GMT |
| Halley | 10 °F | 90% | 28.98 in | SSW at 2 mph | 8:00 PM GMT | |
| Henry | -66 °F | in | Calm | 9:00 PM GMT | ||
| King Sejong | 21 °F | 93% | 28.35 in | Overcast | East at 40 mph | 6:00 PM GMT |
| Larsen Ice | -2 °F | 78% | 28.96 in | SSW at 12 mph | 7:20 PM GMT | |
| Lettau | -19 °F | in | Calm | 9:00 PM GMT | ||
| Linda | 6 °F | in | Calm | 9:00 PM GMT | ||
| Maitri | ||||||
| Manuela | 16 °F | in | Calm | 9:00 PM GMT | ||
| Marble Point | 15 °F | in | Calm | 9:00 PM GMT | ||
| Mawson 67.60S 62.87E | 21 °F | 31% | 28.86 in | SE at 39 mph | 2:00 AM MAWT | |
| Mawson 68.65S 61.12E | ||||||
| Mawson 71.28S 59.22E | ||||||
| Mawson 73.83S 55.67E | ||||||
| McMurdo | 16 °F | 37% | 29.31 in | Mostly Cloudy | East at 16 mph | 7:00 AM NZDT |
| Minna Bluff | 5 °F | in | Calm | 9:00 PM GMT | ||
| Mirnyj | 15 °F | 88% | 29.01 in | Snow | East at 17 mph | 6:00 PM GMT |
| Mount Siple | ||||||
| Neumayer | 16 °F | 89% | 28.59 in | Heavy Blowing Snow | East at 46 mph | 6:00 PM GMT |
| Nico | -70 °F | in | Calm | 9:00 PM GMT | ||
| Novolazarevskaja | 18 °F | 23% | 28.95 in | Overcast | SE at 34 mph | 6:00 PM GMT |
| Palmer Station | 27 °F | 74% | 28.45 in | Light Snow | ESE at 16 mph | 5:00 PM CLT |
| Possession Island | 28 °F | in | Calm | 9:00 PM GMT | ||
| Racer Rock | ||||||
| Rothera Point | 16 °F | 67% | 28.61 in | East at 32 mph | 8:00 PM GMT | |
| S.A.N.A.E. | 8 °F | 100% | 28.69 in | East at 43 mph | 6:00 PM GMT | |
| Schwerdtfeger | 4 °F | in | Calm | 9:00 PM GMT | ||
| Siple Dome | 7 °F | 28.27 in | at 2 mph | 6:50 PM GMT | ||
| Syowa | 2 °F | 46% | 29.07 in | ENE at 6 mph | 9:00 PM GMT | |
| Troll | ||||||
| UNIV. Wi Id 21356 | 3 °F | in | Calm | 9:00 PM GMT | ||
| UNIV. Wi Id 21358 | -13 °F | in | Calm | 9:00 PM GMT | ||
| UNIV. Wi Id 8917 | -21 °F | 56% | 28.51 in | ESE at 7 mph | 7:30 PM GMT | |
| UNIV. Wi Id 8918 | -66 °F | in | NE at 5 mph | 6:50 PM GMT | ||
| UNIV. Wi Id 8925 | -23 °F | 62% | 29.12 in | SW at 13 mph | 7:30 PM GMT | |
| UNIV. Wi Id 8929 | ||||||
| Uranus | ||||||
| Vernadsky | ||||||
| Vostok | -85 °F | 31% | in | Clear | WSW at 5 mph | 12:00 AM VOST |
| Williams Field | ||||||
| Zhongshan |