Afghanistan Temperature

(Click on the map for current conditions and forecasts.)
Updated: 6:00 PM GMT on November 22, 2008
Countries in Afghanistan:
Afghanistan — Click on a column heading below to sort this information.
| Place | Temp | Humidity | Pressure | Conditions | Wind | Updated |
| Andkhoi | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Baghlan-Farm | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Bala-Moorghab | ||||||
| Bamiyan | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Bust | ||||||
| Chakhcharan | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Deshoo | ||||||
| Faizabad | ||||||
| Farah | ||||||
| Gardiz | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Ghaziabad | 70 °F / 21 °C | 40% | - / - | Haze | Calm | 1:00 AM PKT |
| Ghazni | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Hairatan | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Herat | ||||||
| Iskachem | ||||||
| Islam-Qala | ||||||
| Jabul-Saraj | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Jalalabad | 70 °F / 21 °C | 40% | - / - | Haze | Calm | 1:00 AM PKT |
| Kabul | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Kandahar | ||||||
| Karizimir | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Khost | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Kunduz | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Laghman | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Logar | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Mazar-I-Sharif | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Mimana | ||||||
| Mokur | ||||||
| North-Salang | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Obe | ||||||
| Qaisar | ||||||
| Qala-I-Now | ||||||
| Qar-Qin | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Sarobi | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Shebirghan | 48 °F / 9 °C | 76% | 30.12 in / 1020 hPa | Clear | NNE at 7 mph / 11 km/h | 3:00 AM UZT |
| Shighnan | ||||||
| Shindand | ||||||
| South-Salang | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Tirin Kot | ||||||
| Turghundi | ||||||
| Urgoon | 32 °F / 0 °C | 48% | 30.24 in / 1024 hPa | Smoke | Calm | 2:20 AM AFT |
| Zaranj | 39 °F / 4 °C | 28% | 30.12 in / 1020 hPa | Clear | Calm | 1:30 AM IRST |
| Zebak |