Bangladesh — Click on a column heading below to sort this information.
| Place | Temp | Humidity | Pressure | Conditions | Wind | Updated |
| Barisal | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Bhola | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Bogra | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Chandpur | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Chittagong | 71 °F / 22 °C | 80% | 29.99 in / 1016 hPa | Haze | Calm | 12:00 AM BDT |
| Chuadanga | 68 °F / 20 °C | 88% | 29.98 in / 1015 hPa | Haze | NNE at 5 mph / 7 km/h | 3:50 AM IST |
| Comilla | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Cox's Bazar | 72 °F / 22 °C | 83% | 29.98 in / 1015 hPa | Haze | Calm | 12:00 AM BDT |
| Dhaka | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Dinajpur | ||||||
| Faridpur | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Feni | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Hatia | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Ishurdi | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Jamalpur | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Jessore | 68 °F / 20 °C | 88% | 29.98 in / 1015 hPa | Haze | NNE at 5 mph / 7 km/h | 3:50 AM IST |
| Joydevpur | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Kaptai | 75 °F / 24 °C | 83% | 29.98 in / 1015 hPa | Heavy Haze | Calm | 10:50 PM BDT |
| Khepupara | 68 °F / 20 °C | 88% | 29.98 in / 1015 hPa | Haze | NNE at 5 mph / 7 km/h | 3:50 AM IST |
| Khulna | 68 °F / 20 °C | 88% | 29.98 in / 1015 hPa | Haze | NNE at 5 mph / 7 km/h | 3:50 AM IST |
| Kurmitola | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Kutubdia | 75 °F / 24 °C | 83% | 29.98 in / 1015 hPa | Heavy Haze | Calm | 10:50 PM BDT |
| Madaripur | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Maijdicourt | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Mymensingh | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Patuakhali | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Rajshahi | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Rangamati | 75 °F / 24 °C | 83% | 29.98 in / 1015 hPa | Heavy Haze | Calm | 10:50 PM BDT |
| Rangpur | 62 °F / 17 °C | 94% | 30.04 in / 1017 hPa | Haze | Calm | 6:00 PM Asia/Dacca |
| Saidpur | ||||||
| Sandwip | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Satkhira | 68 °F / 20 °C | 88% | 29.98 in / 1015 hPa | Haze | NNE at 5 mph / 7 km/h | 3:50 AM IST |
| Serajgonj | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Sitakundu | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Srimangal | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Sylhet | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Sylhet A.P. | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Tangail | 70 °F / 21 °C | 88% | 29.95 in / 1014 hPa | Haze | West at 6 mph / 9 km/h | 9:50 PM Asia/Dacca |
| Teknaf | 75 °F / 24 °C | 83% | 29.98 in / 1015 hPa | Heavy Haze | Calm | 10:50 PM BDT |
| Thakurgaon |