Estonia — Click on a column heading below to sort this information.
| Place | Temp | Humidity | Pressure | Conditions | Wind | Updated |
| Jogeva | ||||||
| Johvi | ||||||
| Kardla | ||||||
| Kihnu | ||||||
| Kunda | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Kuressaare | ||||||
| Kuusiku | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Narva | -4 °F | 75% | 30.36 in | Clear | South at 2 mph | 5:00 AM EET |
| Nigula | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Pakri | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Parnu | 11 °F | 86% | 30.33 in | Partly Cloudy | South at 11 mph | 5:00 AM EET |
| Ristna | 28 °F | 93% | 30.19 in | Light Snow | South at 11 mph | 5:00 AM EET |
| Sorve | ||||||
| Tallinn | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Tartu | 1 °F | 58% | 30.38 in | Partly Cloudy | SSW at 4 mph | 5:00 AM EET |
| Tilrikoja | ||||||
| Turi | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Vaike-Maarja | 16 °F | 86% | 30.21 in | Light Snow | South at 8 mph | 6:20 AM EET |
| Valga | -12 °F | 74% | 30.40 in | Clear | Calm | 5:00 AM EET |
| Viljandi | ||||||
| Vilsandi | ||||||
| Virtsu | ||||||
| Voru |