Nigeria — Click on a column heading below to sort this information.
| Place | Temp | Humidity | Pressure | Conditions | Wind | Updated |
| Abuja | ||||||
| Bauchi | ||||||
| Benin City | ||||||
| Bida | 82 °F | 49% | 29.76 in | Clear | South at 3 mph | 10:00 PM WAT |
| Calabar | ||||||
| Enugu | 78 °F | 77% | 29.79 in | Mostly Cloudy | SW at 8 mph | 10:00 PM WAT |
| Gusau | ||||||
| Ibadan | 75 °F | 85% | 29.90 in | Fog | South at 3 mph | 10:00 PM WAT |
| Ibi | ||||||
| Ikom | ||||||
| Ilorin | ||||||
| Jos | ||||||
| Kaduna | 60 °F | 23% | 29.83 in | Clear | East at 4 mph | 10:00 PM WAT |
| Kano | 64 °F | 38% | 29.89 in | Clear | North at 8 mph | 10:00 PM WAT |
| Katsina | ||||||
| Lagos | 79 °F | 89% | 29.86 in | Haze | Variable at 2 mph | 3:00 AM WAT |
| Lagos | 79 °F | 89% | 29.86 in | Haze | Variable at 2 mph | 3:00 AM WAT |
| Lokoja | ||||||
| Maiduguri | ||||||
| Makurdi | ||||||
| Minna | ||||||
| Nguru | ||||||
| Ogoja | ||||||
| Ondo | ||||||
| Onitsha | ||||||
| Oshogbo | 73 °F | 89% | in | Clear | SSW at 4 mph | 10:00 PM WAT |
| Port Harcourt | ||||||
| Potiskum | ||||||
| Sokoto | ||||||
| Warri | ||||||
| Yelwa | ||||||
| Yola | ||||||
| Zaria |