History for Altoona, PA
Thursday, May 31, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KAOO | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 64 °F | - | |
| Max Temperature | 75 °F | 68 °F | 91 °F (2011) |
| Min Temperature | 54 °F | 49 °F | 35 °F (2001) |
| Growing Degree Days | 14 (Base 50) | ||
| Moisture | |||
| Dew Point | 50 °F | ||
| Average Humidity | 59 | ||
| Maximum Humidity | 88 | ||
| Minimum Humidity | 37 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.89 in | ||
| Wind | |||
| Wind Speed | 2 mph (East) | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | 63.0 °F | 50.0 °F | 63% | 29.82 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 1:53 AM | 61.0 °F | 48.9 °F | 64% | 29.81 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:53 AM | 57.0 °F | 50.0 °F | 77% | 29.82 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:53 AM | 55.4 °F | 51.8 °F | 88% | 29.84 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:53 AM | 55.0 °F | 50.0 °F | 83% | 29.84 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:53 AM | 54.0 °F | 50.0 °F | 86% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 6:53 AM | 55.0 °F | 51.1 °F | 86% | 29.89 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 7:53 AM | 59.0 °F | 51.1 °F | 75% | 29.91 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 8:53 AM | 63.0 °F | 51.1 °F | 65% | 29.92 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:53 AM | 66.9 °F | 50.0 °F | 54% | 29.92 in | 10.0 miles | North | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 10:53 AM | 69.1 °F | 46.9 °F | 45% | 29.92 in | 10.0 miles | NNW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 11:53 AM | 70.0 °F | 48.9 °F | 47% | 29.94 in | 10.0 miles | North | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 12:53 PM | 72.0 °F | 48.0 °F | 43% | 29.91 in | 10.0 miles | North | 10.4 mph | 16.1 mph | N/A | Partly Cloudy | |||||||||||||||
| 1:53 PM | 73.0 °F | 48.0 °F | 41% | 29.91 in | 10.0 miles | Variable | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 2:53 PM | 73.9 °F | 48.9 °F | 41% | 29.90 in | 10.0 miles | West | 4.6 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 3:53 PM | 75.0 °F | 46.9 °F | 37% | 29.88 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:53 PM | 73.9 °F | 50.0 °F | 43% | 29.88 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:53 PM | 73.0 °F | 50.0 °F | 44% | 29.89 in | 10.0 miles | SW | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 6:53 PM | 72.0 °F | 51.1 °F | 48% | 29.88 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:53 PM | 69.1 °F | 51.1 °F | 53% | 29.89 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:53 PM | 66.2 °F | 51.8 °F | 60% | 29.90 in | 10.0 miles | SE | 4.6 mph | - | N/A | Unknown | |||||||||||||||
| 9:53 PM | 64.0 °F | 51.1 °F | 63% | 29.90 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 10:53 PM | 64.0 °F | 50.0 °F | 60% | 29.91 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 11:53 PM | 64.0 °F | 48.9 °F | 58% | 29.91 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||