History for Borger, TX
Thursday, August 9, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KBGD | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 87 °F | 81 °F | |
| Max Temperature | 100 °F | 94 °F | 102 °F (1953) |
| Min Temperature | 73 °F | 69 °F | 57 °F (1989) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 0 | 0 | |
| Since 1 June heating degree days | 0 | 3 | |
| Since 1 July heating degree days | 0 | 0 | |
| Cooling Degree Days | 22 | 16 | |
| Month to date cooling degree days | 205 | 152 | |
| Year to date cooling degree days | 1850 | 1233 | |
| Since 1 June cooling degree days | 1387 | 1036 | |
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 54 °F | ||
| Average Humidity | 43 | ||
| Maximum Humidity | 68 | ||
| Minimum Humidity | 17 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.09 in | 2.27 in (1986) |
| Month to date precipitation | 0.46 | 0.77 | |
| Year to date precipitation | 11.07 | 13.61 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 June snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.95 in | ||
| Wind | |||
| Wind Speed | 8 mph (NW) | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(CDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:51 AM | 82.0 °F | 63.0 °F | 52% | 29.94 in | 10.0 miles | SSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 1:51 AM | 81.0 °F | 63.0 °F | 54% | 29.94 in | 10.0 miles | SW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 2:51 AM | 80.1 °F | 61.0 °F | 52% | 29.94 in | 10.0 miles | WSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 3:51 AM | 77.0 °F | 62.1 °F | 60% | 29.94 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 4:51 AM | 73.9 °F | 62.1 °F | 66% | 29.94 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 5:51 AM | 73.9 °F | 61.0 °F | 64% | 29.96 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 6:51 AM | 73.0 °F | 61.0 °F | 66% | 29.97 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 7:51 AM | 75.0 °F | 61.0 °F | 62% | 29.99 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 8:51 AM | 75.9 °F | 61.0 °F | 60% | 30.01 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 9:51 AM | 80.1 °F | 55.0 °F | 42% | 30.00 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:51 AM | 86.0 °F | 52.0 °F | 31% | 29.99 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:51 AM | 91.9 °F | 48.9 °F | 23% | 29.98 in | 10.0 miles | Variable | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 12:51 PM | 93.9 °F | 46.9 °F | 20% | 29.97 in | 10.0 miles | Variable | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:51 PM | 98.1 °F | 46.9 °F | 18% | 29.96 in | 10.0 miles | North | 12.7 mph | 17.3 mph | N/A | Clear | |||||||||||||||
| 2:51 PM | 98.1 °F | 48.0 °F | 18% | 29.94 in | 10.0 miles | North | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:51 PM | 99.0 °F | 48.0 °F | 18% | 29.92 in | 10.0 miles | NNE | 10.4 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 4:51 PM | 100.0 °F | 48.9 °F | 18% | 29.91 in | 10.0 miles | North | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 5:51 PM | 99.0 °F | 50.0 °F | 19% | 29.90 in | 10.0 miles | NE | 9.2 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 6:51 PM | 97.0 °F | 48.9 °F | 19% | 29.90 in | 10.0 miles | NE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 7:51 PM | 95.0 °F | 48.9 °F | 21% | 29.90 in | 10.0 miles | NE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 8:51 PM | 91.0 °F | 50.0 °F | 24% | 29.91 in | 10.0 miles | NE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 9:51 PM | 89.1 °F | 51.1 °F | 27% | 29.93 in | 10.0 miles | East | 6.9 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 11:51 PM | 82.9 °F | 52.0 °F | 34% | 29.95 in | 10.0 miles | East | 9.2 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||