History for Blue Canyon, CA
Thursday, May 31, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KBLU | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 70 °F | - | |
| Max Temperature | 78 °F | 64 °F | 86 °F (1950) |
| Min Temperature | 63 °F | 47 °F | 28 °F (1955) |
| Cooling Degree Days | 5 | ||
| Growing Degree Days | 20 (Base 50) | ||
| Moisture | |||
| Dew Point | 42 °F | ||
| Average Humidity | 34 | ||
| Maximum Humidity | 49 | ||
| Minimum Humidity | 23 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.92 in | ||
| Wind | |||
| Wind Speed | 6 mph (North) | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | - | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(PDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 64.9 °F | 39.9 °F | 40% | 29.97 in | 10.0 miles | NE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:52 AM | 63.0 °F | 37.0 °F | 38% | 29.96 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 2:52 AM | 66.0 °F | 33.1 °F | 29% | 29.94 in | 9.0 miles | NE | 9.2 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 3:52 AM | 66.0 °F | 33.1 °F | 29% | 29.91 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 4:52 AM | 64.9 °F | 33.1 °F | 31% | 29.92 in | 10.0 miles | NE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:52 AM | 64.9 °F | 33.1 °F | 31% | 29.94 in | 10.0 miles | NE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 6:52 AM | 64.9 °F | 34.0 °F | 32% | 29.94 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:52 AM | 68.0 °F | 36.0 °F | 31% | 29.95 in | 10.0 miles | Variable | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:52 AM | 73.0 °F | 37.9 °F | 28% | 29.95 in | 10.0 miles | Variable | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 9:52 AM | 75.0 °F | 35.1 °F | 23% | 29.95 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 10:52 AM | 75.9 °F | 41.0 °F | 29% | 29.93 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 11:52 AM | 75.9 °F | 42.1 °F | 30% | 29.93 in | 10.0 miles | West | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 12:52 PM | 77.0 °F | 46.0 °F | 33% | 29.92 in | 10.0 miles | Variable | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 1:52 PM | 77.0 °F | 43.0 °F | 30% | 29.92 in | 10.0 miles | SSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 2:52 PM | 75.9 °F | 45.0 °F | 33% | 29.90 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:52 PM | 77.0 °F | 48.0 °F | 36% | 29.87 in | 10.0 miles | Variable | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 4:52 PM | 77.0 °F | 48.0 °F | 36% | 29.87 in | 10.0 miles | West | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:38 PM | 75.2 °F | 46.4 °F | 36% | 30.16 in | 2.5 miles | WSW | 5.8 mph | - | N/A | Haze | |||||||||||||||
| 5:47 PM | 77.0 °F | 46.4 °F | 34% | 30.16 in | 3.0 miles | West | 6.9 mph | - | N/A | Haze | |||||||||||||||
| 5:52 PM | 75.9 °F | 46.9 °F | 36% | 29.86 in | 3.0 miles | West | 5.8 mph | - | N/A | Haze | |||||||||||||||
| 6:52 PM | 75.0 °F | 44.1 °F | 33% | 29.86 in | 7.0 miles | WSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 7:52 PM | 72.0 °F | 48.9 °F | 44% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 8:52 PM | 70.0 °F | 48.9 °F | 47% | 29.85 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:52 PM | 69.1 °F | 48.9 °F | 49% | 29.85 in | 10.0 miles | NE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:52 PM | 70.0 °F | 46.9 °F | 44% | 29.83 in | 10.0 miles | NE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:52 PM | 70.0 °F | 41.0 °F | 35% | 29.82 in | 10.0 miles | NE | 5.8 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||