History for Blue Canyon, CA
Wednesday, June 13, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KBLU | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 68 °F | - | |
| Max Temperature | 75 °F | 69 °F | 86 °F (1975) |
| Min Temperature | 60 °F | 51 °F | 36 °F (1952) |
| Cooling Degree Days | 2 | ||
| Growing Degree Days | 18 (Base 50) | ||
| Moisture | |||
| Dew Point | 41 °F | ||
| Average Humidity | 37 | ||
| Maximum Humidity | 51 | ||
| Minimum Humidity | 23 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.78 in | ||
| Wind | |||
| Wind Speed | 4 mph (North) | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(PDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 63.0 °F | 36.0 °F | 37% | 29.83 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 1:52 AM | 62.1 °F | 36.0 °F | 38% | 29.82 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 2:52 AM | 62.1 °F | 37.0 °F | 39% | 29.82 in | 10.0 miles | NE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:52 AM | 62.1 °F | 36.0 °F | 38% | 29.80 in | 10.0 miles | NE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 4:52 AM | 60.1 °F | 36.0 °F | 41% | 29.81 in | 10.0 miles | NE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 5:52 AM | 60.1 °F | 35.1 °F | 39% | 29.80 in | 10.0 miles | NE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 6:52 AM | 62.1 °F | 35.1 °F | 37% | 29.80 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 7:52 AM | 66.0 °F | 39.9 °F | 38% | 29.78 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 8:52 AM | 69.1 °F | 37.0 °F | 31% | 29.79 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:52 AM | 71.1 °F | 37.9 °F | 30% | 29.78 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 10:10 AM | 71.6 °F | 37.4 °F | 29% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 10:52 AM | 72.0 °F | 32.0 °F | 23% | 29.78 in | 10.0 miles | South | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:52 AM | 73.0 °F | 33.1 °F | 23% | 29.77 in | 10.0 miles | West | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 12:52 PM | 73.9 °F | 39.9 °F | 29% | 29.76 in | 10.0 miles | Variable | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 1:52 PM | 75.0 °F | 41.0 °F | 29% | 29.75 in | 10.0 miles | West | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 2:52 PM | 75.0 °F | 45.0 °F | 34% | 29.75 in | 10.0 miles | Variable | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:52 PM | 75.0 °F | 46.0 °F | 36% | 29.74 in | 10.0 miles | Variable | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 4:52 PM | 73.9 °F | 46.9 °F | 38% | 29.75 in | 10.0 miles | West | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 5:52 PM | 73.0 °F | 48.0 °F | 41% | 29.74 in | 10.0 miles | Variable | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 6:52 PM | 72.0 °F | 48.0 °F | 43% | 29.73 in | 10.0 miles | West | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 7:52 PM | 70.0 °F | 48.0 °F | 46% | 29.73 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:52 PM | 66.9 °F | 48.0 °F | 51% | 29.73 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:52 PM | 64.9 °F | 46.0 °F | 50% | 29.73 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 10:52 PM | 66.0 °F | 45.0 °F | 47% | 29.72 in | 10.0 miles | North | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 11:52 PM | 66.0 °F | 45.0 °F | 47% | 29.71 in | 10.0 miles | North | 3.5 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||