History for Blue Canyon, CA
Saturday, June 2, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KBLU | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 64 °F | - | |
| Max Temperature | 72 °F | 66 °F | 85 °F (1960) |
| Min Temperature | 57 °F | 49 °F | 32 °F (1999) |
| Degree Days | |||
| Heating Degree Days | 2 | ||
| Growing Degree Days | 14 (Base 50) | ||
| Moisture | |||
| Dew Point | 48 °F | ||
| Average Humidity | 55 | ||
| Maximum Humidity | 83 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.79 in | ||
| Wind | |||
| Wind Speed | 5 mph (SSE) | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(PDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 64.0 °F | 48.9 °F | 58% | 29.73 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 1:52 AM | 64.0 °F | 48.9 °F | 58% | 29.74 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:52 AM | 63.0 °F | 48.0 °F | 58% | 29.74 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:52 AM | 62.1 °F | 48.0 °F | 60% | 29.73 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 4:52 AM | 63.0 °F | 48.0 °F | 58% | 29.73 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 5:52 AM | 63.0 °F | 48.0 °F | 58% | 29.74 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 6:52 AM | 63.0 °F | 48.0 °F | 58% | 29.76 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:52 AM | 66.0 °F | 46.0 °F | 48% | 29.76 in | 9.0 miles | Variable | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 8:52 AM | 66.9 °F | 43.0 °F | 42% | 29.79 in | 10.0 miles | South | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 9:52 AM | 69.1 °F | 44.1 °F | 40% | 29.77 in | 10.0 miles | South | 11.5 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 10:52 AM | 70.0 °F | 41.0 °F | 35% | 29.79 in | 10.0 miles | South | 10.4 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 11:52 AM | 70.0 °F | 50.0 °F | 49% | 29.81 in | 10.0 miles | SSW | 8.1 mph | 17.3 mph | N/A | Clear | |||||||||||||||
| 12:52 PM | 70.0 °F | 45.0 °F | 41% | 29.81 in | 10.0 miles | South | 9.2 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 1:52 PM | 70.0 °F | 45.0 °F | 41% | 29.81 in | 10.0 miles | SSW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 2:52 PM | 70.0 °F | 48.0 °F | 46% | 29.80 in | 10.0 miles | South | 12.7 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 3:52 PM | 70.0 °F | 46.9 °F | 44% | 29.81 in | 10.0 miles | SW | 9.2 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 4:52 PM | 69.1 °F | 50.0 °F | 51% | 29.81 in | 10.0 miles | South | 12.7 mph | 18.4 mph | N/A | Partly Cloudy | |||||||||||||||
| 5:52 PM | 66.9 °F | 48.0 °F | 51% | 29.82 in | 10.0 miles | South | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 6:52 PM | 64.9 °F | 48.0 °F | 54% | 29.82 in | 10.0 miles | South | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 7:52 PM | 63.0 °F | 50.0 °F | 63% | 29.82 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:52 PM | 60.1 °F | 52.0 °F | 75% | 29.83 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 9:52 PM | 57.9 °F | 52.0 °F | 81% | 29.85 in | 10.0 miles | SE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:52 PM | 57.0 °F | 52.0 °F | 83% | 29.86 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 11:52 PM | 57.9 °F | 48.9 °F | 72% | 29.85 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||