History for Butler, PA
Sunday, May 27, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KBTP | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average (KPIT) | Record (KPIT) | |
| Temperature | |||
| Mean Temperature | 74 °F | 63 °F | |
| Max Temperature | 87 °F | 74 °F | 92 °F (1880) |
| Min Temperature | 60 °F | 53 °F | 34 °F (1961) |
| Degree Days | |||
| Heating Degree Days | 0 | 4 | |
| Month to date heating degree days | 182 | ||
| Since 1 July heating degree days | 5658 | ||
| Cooling Degree Days | 8 | 2 | |
| Month to date cooling degree days | 34 | ||
| Year to date cooling degree days | 44 | ||
| Growing Degree Days | 24 (Base 50) | ||
| Moisture | |||
| Dew Point | 62 °F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 49 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.14 in | 1.62 in (1956) |
| Month to date precipitation | 3.37 | ||
| Year to date precipitation | 14.52 | ||
| Snow | |||
| Snow | 0.00 in | 0.00 in | T in (1961) |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 41.9 | ||
| Snow Depth | - | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.12 in | ||
| Wind | |||
| Wind Speed | 5 mph (ENE) | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 10 miles | ||
| Events | Thunderstorm | ||
|
Click here for data from the nearest station with official NWS data (KPIT). |
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 71.6 °F | 57.2 °F | 60% | 30.17 in | 10.0 miles | NE | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 12:55 AM | 71.6 °F | 55.4 °F | 57% | 30.17 in | 10.0 miles | NE | 9.2 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 1:15 AM | 69.8 °F | 55.4 °F | 60% | 30.17 in | 10.0 miles | NNE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 1:35 AM | 69.8 °F | 55.4 °F | 60% | 30.16 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 1:55 AM | 69.8 °F | 55.4 °F | 60% | 30.16 in | 10.0 miles | North | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 2:15 AM | 68.0 °F | 57.2 °F | 68% | 30.16 in | 10.0 miles | NNE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 2:35 AM | 66.2 °F | 55.4 °F | 68% | 30.15 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 2:55 AM | 66.2 °F | 55.4 °F | 68% | 30.14 in | 10.0 miles | East | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:15 AM | 64.4 °F | 55.4 °F | 73% | 30.13 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 3:35 AM | 64.4 °F | 55.4 °F | 73% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:15 AM | 62.6 °F | 55.4 °F | 77% | 30.13 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 4:35 AM | 62.6 °F | 55.4 °F | 77% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:55 AM | 62.6 °F | 55.4 °F | 77% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:15 AM | 60.8 °F | 55.4 °F | 82% | 30.14 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:35 AM | 62.6 °F | 55.4 °F | 77% | 30.14 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 5:55 AM | 60.8 °F | 55.4 °F | 82% | 30.14 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 6:15 AM | 60.8 °F | 57.2 °F | 88% | 30.14 in | 10.0 miles | NNE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 6:35 AM | 62.6 °F | 57.2 °F | 82% | 30.16 in | 10.0 miles | NE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 6:55 AM | 62.6 °F | 57.2 °F | 82% | 30.16 in | 10.0 miles | NE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 7:15 AM | 64.4 °F | 57.2 °F | 77% | 30.16 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:35 AM | 66.2 °F | 57.2 °F | 73% | 30.16 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:55 AM | 66.2 °F | 59.0 °F | 78% | 30.16 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:15 AM | 69.8 °F | 60.8 °F | 73% | 30.16 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:35 AM | 71.6 °F | 60.8 °F | 69% | 30.16 in | 10.0 miles | ENE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:55 AM | 71.6 °F | 62.6 °F | 73% | 30.17 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 9:15 AM | 73.4 °F | 64.4 °F | 73% | 30.16 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 9:35 AM | 75.2 °F | 64.4 °F | 69% | 30.15 in | 10.0 miles | SE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 9:55 AM | 77.0 °F | 64.4 °F | 65% | 30.15 in | 10.0 miles | East | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 10:15 AM | 78.8 °F | 64.4 °F | 61% | 30.15 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:35 AM | 80.6 °F | 64.4 °F | 58% | 30.15 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:55 AM | 82.4 °F | 66.2 °F | 58% | 30.15 in | 10.0 miles | South | 5.8 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:15 AM | 82.4 °F | 66.2 °F | 58% | 30.15 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 11:35 AM | 84.2 °F | 68.0 °F | 58% | 30.15 in | 10.0 miles | SSW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 11:55 AM | 84.2 °F | 68.0 °F | 58% | 30.15 in | 10.0 miles | SW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 12:15 PM | 86.0 °F | 69.8 °F | 58% | 30.14 in | 10.0 miles | WSW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 12:35 PM | 87.8 °F | 68.0 °F | 52% | 30.13 in | 10.0 miles | South | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 12:55 PM | 86.0 °F | 68.0 °F | 55% | 30.13 in | 10.0 miles | South | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 1:15 PM | 87.8 °F | 66.2 °F | 49% | 30.12 in | 10.0 miles | West | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 1:35 PM | 87.8 °F | 66.2 °F | 49% | 30.12 in | 10.0 miles | WSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 1:55 PM | 87.8 °F | 68.0 °F | 52% | 30.11 in | 9.0 miles | WNW | 4.6 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 2:15 PM | 87.8 °F | 66.2 °F | 49% | 30.09 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 2:35 PM | 87.8 °F | 66.2 °F | 49% | 30.09 in | 10.0 miles | WSW | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 2:55 PM | 87.8 °F | 66.2 °F | 49% | 30.08 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:15 PM | 84.2 °F | 66.2 °F | 55% | 30.08 in | 10.0 miles | West | 4.6 mph | - | N/A | Thunderstorm | Clear | ||||||||||||||
| 3:35 PM | 80.6 °F | 68.0 °F | 65% | 30.09 in | 9.0 miles | NW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 3:55 PM | 77.0 °F | 68.0 °F | 74% | 30.08 in | 9.0 miles | North | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 4:15 PM | 75.2 °F | 68.0 °F | 78% | 30.09 in | 7.0 miles | NNW | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 4:35 PM | 73.4 °F | 66.2 °F | 78% | 30.11 in | 8.0 miles | NNE | 15.0 mph | 21.9 mph | N/A | Thunderstorm | Thunderstorm | ||||||||||||||
| 4:55 PM | 71.6 °F | 66.2 °F | 83% | 30.07 in | 8.0 miles | NNE | 8.1 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 5:15 PM | 69.8 °F | 66.2 °F | 88% | 30.07 in | 7.0 miles | NNE | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 5:35 PM | 69.8 °F | 64.4 °F | 83% | 30.08 in | 8.0 miles | NNE | 10.4 mph | 18.4 mph | N/A | Partly Cloudy | |||||||||||||||
| 5:55 PM | 69.8 °F | 64.4 °F | 83% | 30.07 in | 10.0 miles | NNE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 6:15 PM | 69.8 °F | 64.4 °F | 83% | 30.08 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 6:35 PM | 69.8 °F | 64.4 °F | 83% | 30.10 in | 10.0 miles | ENE | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 6:55 PM | 69.8 °F | 64.4 °F | 83% | 30.12 in | 10.0 miles | East | 9.2 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 7:15 PM | 69.8 °F | 62.6 °F | 78% | 30.11 in | 10.0 miles | East | 9.2 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 7:35 PM | 69.8 °F | 62.6 °F | 78% | 30.10 in | 10.0 miles | East | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 7:55 PM | 69.8 °F | 62.6 °F | 78% | 30.10 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 8:15 PM | 69.8 °F | 62.6 °F | 78% | 30.10 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 8:35 PM | 69.8 °F | 64.4 °F | 83% | 30.11 in | 10.0 miles | Calm | Calm | - | N/A | Thunderstorm | Thunderstorm | ||||||||||||||
| 8:55 PM | 69.8 °F | 64.4 °F | 83% | 30.11 in | 10.0 miles | NNE | 9.2 mph | - | N/A | Thunderstorm | Thunderstorm | ||||||||||||||
| 9:15 PM | 66.2 °F | 64.4 °F | 94% | 30.13 in | 10.0 miles | NNE | 6.9 mph | - | N/A | Thunderstorm | Thunderstorm | ||||||||||||||
| 9:35 PM | 66.2 °F | 64.4 °F | 94% | 30.12 in | 10.0 miles | East | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 9:55 PM | 66.2 °F | 64.4 °F | 94% | 30.08 in | 8.0 miles | South | 5.8 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 10:15 PM | 66.2 °F | 64.4 °F | 94% | 30.07 in | 7.0 miles | SE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:35 PM | 66.2 °F | 64.4 °F | 94% | 30.05 in | 7.0 miles | ESE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 10:55 PM | 66.2 °F | 62.6 °F | 88% | 30.10 in | 9.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 11:15 PM | 66.2 °F | 62.6 °F | 88% | 30.08 in | 10.0 miles | East | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:35 PM | 66.2 °F | 62.6 °F | 88% | 30.07 in | 7.0 miles | ENE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 11:55 PM | 64.4 °F | 62.6 °F | 94% | 30.07 in | 7.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||