History for Butler, PA
Thursday, May 31, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KBTP | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average (KPIT) | Record (KPIT) | |
| Temperature | |||
| Mean Temperature | 60 °F | 64 °F | |
| Max Temperature | 75 °F | 75 °F | 93 °F (1919) |
| Min Temperature | 46 °F | 54 °F | 36 °F (2001) |
| Degree Days | |||
| Heating Degree Days | 4 | 3 | |
| Month to date heating degree days | 196 | ||
| Since 1 July heating degree days | 5672 | ||
| Cooling Degree Days | 0 | 3 | |
| Month to date cooling degree days | 42 | ||
| Year to date cooling degree days | 52 | ||
| Growing Degree Days | 10 (Base 50) | ||
| Moisture | |||
| Dew Point | 46 °F | ||
| Average Humidity | 59 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 36 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.15 in | 1.23 in (1985) |
| Month to date precipitation | 3.95 | ||
| Year to date precipitation | 15.10 | ||
| Snow | |||
| Snow | 0.00 in | 0.00 in | T in (1893) |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 41.9 | ||
| Snow Depth | - | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.91 in | ||
| Wind | |||
| Wind Speed | 2 mph (ENE) | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
Click here for data from the nearest station with official NWS data (KPIT). |
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 55.4 °F | 42.8 °F | 63% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 12:35 AM | 53.6 °F | 46.4 °F | 77% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 12:55 AM | 53.6 °F | 46.4 °F | 77% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:15 AM | 53.6 °F | 44.6 °F | 72% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:35 AM | 53.6 °F | 46.4 °F | 77% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:15 AM | 51.8 °F | 44.6 °F | 76% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:35 AM | 50.0 °F | 44.6 °F | 82% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:55 AM | 50.0 °F | 44.6 °F | 82% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:15 AM | 48.2 °F | 44.6 °F | 87% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:35 AM | 48.2 °F | 44.6 °F | 87% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:55 AM | 48.2 °F | 44.6 °F | 87% | 29.88 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:15 AM | 48.2 °F | 44.6 °F | 87% | 29.89 in | 9.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:35 AM | 48.2 °F | 44.6 °F | 87% | 29.90 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:55 AM | 48.2 °F | 44.6 °F | 87% | 29.90 in | 8.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:15 AM | 48.2 °F | 44.6 °F | 87% | 29.90 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:35 AM | 48.2 °F | 44.6 °F | 87% | 29.91 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:55 AM | 48.2 °F | 44.6 °F | 87% | 29.91 in | 6.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 6:15 AM | 46.4 °F | 44.6 °F | 93% | 29.92 in | 2.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 6:35 AM | 48.2 °F | 44.6 °F | 87% | 29.93 in | 8.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 6:55 AM | 50.0 °F | 46.4 °F | 87% | 29.93 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 7:15 AM | 51.8 °F | 46.4 °F | 82% | 29.94 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:35 AM | 53.6 °F | 48.2 °F | 82% | 29.94 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:55 AM | 55.4 °F | 48.2 °F | 77% | 29.94 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:15 AM | 57.2 °F | 48.2 °F | 72% | 29.95 in | 10.0 miles | NNE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:35 AM | 59.0 °F | 50.0 °F | 72% | 29.95 in | 10.0 miles | ENE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 8:55 AM | 60.8 °F | 50.0 °F | 68% | 29.96 in | 10.0 miles | NNE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 9:15 AM | 62.6 °F | 50.0 °F | 63% | 29.96 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:35 AM | 62.6 °F | 51.8 °F | 68% | 29.96 in | 10.0 miles | NE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 9:55 AM | 64.4 °F | 50.0 °F | 59% | 29.95 in | 10.0 miles | NE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:15 AM | 66.2 °F | 48.2 °F | 52% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 10:35 AM | 66.2 °F | 48.2 °F | 52% | 29.96 in | 10.0 miles | NNE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:55 AM | 68.0 °F | 46.4 °F | 46% | 29.96 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:15 AM | 69.8 °F | 48.2 °F | 46% | 29.96 in | 10.0 miles | WNW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 11:35 AM | 68.0 °F | 46.4 °F | 46% | 29.96 in | 10.0 miles | North | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:55 AM | 71.6 °F | 48.2 °F | 43% | 29.96 in | 10.0 miles | SW | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 12:15 PM | 71.6 °F | 46.4 °F | 41% | 29.94 in | 10.0 miles | West | 5.8 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 12:35 PM | 71.6 °F | 46.4 °F | 41% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 12:55 PM | 71.6 °F | 48.2 °F | 43% | 29.94 in | 10.0 miles | SW | 6.9 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 1:15 PM | 71.6 °F | 46.4 °F | 41% | 29.94 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 1:35 PM | 71.6 °F | 46.4 °F | 41% | 29.93 in | 10.0 miles | SW | 4.6 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 1:55 PM | 73.4 °F | 46.4 °F | 38% | 29.93 in | 10.0 miles | WSW | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 2:15 PM | 73.4 °F | 46.4 °F | 38% | 29.93 in | 10.0 miles | WNW | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 2:35 PM | 73.4 °F | 46.4 °F | 38% | 29.92 in | 10.0 miles | North | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:55 PM | 73.4 °F | 46.4 °F | 38% | 29.91 in | 10.0 miles | WSW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:15 PM | 75.2 °F | 48.2 °F | 38% | 29.92 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:35 PM | 73.4 °F | 46.4 °F | 38% | 29.91 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 3:55 PM | 71.6 °F | 44.6 °F | 38% | 29.91 in | 10.0 miles | NE | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 4:15 PM | 71.6 °F | 46.4 °F | 41% | 29.91 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 4:35 PM | 71.6 °F | 44.6 °F | 38% | 29.91 in | 10.0 miles | SSE | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 4:55 PM | 73.4 °F | 46.4 °F | 38% | 29.91 in | 10.0 miles | East | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 5:15 PM | 73.4 °F | 44.6 °F | 36% | 29.90 in | 10.0 miles | East | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 5:35 PM | 73.4 °F | 44.6 °F | 36% | 29.90 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 5:55 PM | 73.4 °F | 46.4 °F | 38% | 29.89 in | 10.0 miles | ENE | 11.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 6:15 PM | 71.6 °F | 46.4 °F | 41% | 29.88 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 6:35 PM | 71.6 °F | 46.4 °F | 41% | 29.88 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 6:55 PM | 71.6 °F | 46.4 °F | 41% | 29.88 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 7:15 PM | 71.6 °F | 44.6 °F | 38% | 29.87 in | 10.0 miles | East | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 7:35 PM | 69.8 °F | 46.4 °F | 43% | 29.88 in | 10.0 miles | East | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 8:15 PM | 66.2 °F | 46.4 °F | 49% | 29.87 in | 10.0 miles | ENE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 8:35 PM | 66.2 °F | 46.4 °F | 49% | 29.88 in | 10.0 miles | ENE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 8:55 PM | 64.4 °F | 46.4 °F | 52% | 29.86 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 9:15 PM | 64.4 °F | 44.6 °F | 49% | 29.87 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 9:35 PM | 64.4 °F | 44.6 °F | 49% | 29.86 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 9:55 PM | 62.6 °F | 44.6 °F | 52% | 29.87 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 10:15 PM | 64.4 °F | 48.2 °F | 56% | 29.88 in | 10.0 miles | East | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 10:35 PM | 62.6 °F | 48.2 °F | 59% | 29.88 in | 10.0 miles | East | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 10:55 PM | 62.6 °F | 48.2 °F | 59% | 29.88 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:15 PM | 62.6 °F | 48.2 °F | 59% | 29.87 in | 10.0 miles | East | 10.4 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:35 PM | 62.6 °F | 48.2 °F | 59% | 29.87 in | 10.0 miles | ENE | 10.4 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||