History for Charleston, WV
Sunday, June 3, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KCRW | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 66 °F | 69 °F | |
| Max Temperature | 78 °F | 79 °F | 98 °F (1925) |
| Min Temperature | 53 °F | 58 °F | 42 °F (1966) |
| Degree Days | |||
| Heating Degree Days | 0 | 1 | |
| Month to date heating degree days | 2 | 3 | |
| Since 1 June heating degree days | 2 | 3 | |
| Since 1 July heating degree days | 3592 | 4468 | |
| Cooling Degree Days | 1 | 5 | |
| Month to date cooling degree days | 2 | 14 | |
| Year to date cooling degree days | 227 | 124 | |
| Since 1 June cooling degree days | 2 | 14 | |
| Growing Degree Days | 16 (Base 50) | ||
| Moisture | |||
| Dew Point | 52 °F | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 39 | ||
| Precipitation | |||
| Precipitation | T in | 0.16 in | 1.26 in (1907) |
| Month to date precipitation | 1.00 | 0.48 | |
| Year to date precipitation | 16.86 | 18.62 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 September snowfall | 11.7 | ||
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.86 in | ||
| Wind | |||
| Wind Speed | 5 mph (West) | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:54 AM | 57.9 °F | 48.9 °F | 72% | 29.91 in | 10.0 miles | SW | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 1:54 AM | 57.0 °F | 50.0 °F | 77% | 29.90 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 2:54 AM | 54.0 °F | 51.1 °F | 90% | 29.89 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 3:54 AM | 54.0 °F | 51.1 °F | 90% | 29.88 in | 10.0 miles | Calm | Calm | - | N/A | Overcast | |||||||||||||||
| 4:54 AM | 54.0 °F | 51.1 °F | 90% | 29.88 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 5:54 AM | 53.1 °F | 51.1 °F | 93% | 29.89 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 6:54 AM | 54.0 °F | 52.0 °F | 93% | 29.90 in | 10.0 miles | Calm | Calm | - | 0.00 in | Mostly Cloudy | |||||||||||||||
| 7:54 AM | 55.9 °F | 53.1 °F | 90% | 29.90 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 8:54 AM | 63.0 °F | 52.0 °F | 67% | 29.90 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 9:54 AM | 66.9 °F | 50.0 °F | 54% | 29.89 in | 10.0 miles | WSW | 10.4 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 10:54 AM | 70.0 °F | 52.0 °F | 53% | 29.89 in | 10.0 miles | West | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:54 AM | 73.0 °F | 53.1 °F | 49% | 29.89 in | 10.0 miles | West | 8.1 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 12:54 PM | 72.0 °F | 52.0 °F | 49% | 29.88 in | 10.0 miles | West | 13.8 mph | 20.7 mph | N/A | Mostly Cloudy | |||||||||||||||
| 1:54 PM | 73.9 °F | 52.0 °F | 46% | 29.87 in | 10.0 miles | WSW | 13.8 mph | 18.4 mph | N/A | Mostly Cloudy | |||||||||||||||
| 2:54 PM | 73.0 °F | 53.1 °F | 49% | 29.86 in | 10.0 miles | West | 9.2 mph | - | 0.00 in | Rain | Light Rain | ||||||||||||||
| 3:54 PM | 75.0 °F | 53.1 °F | 46% | 29.84 in | 10.0 miles | WNW | 9.2 mph | 17.3 mph | 0.00 in | Mostly Cloudy | |||||||||||||||
| 4:54 PM | 78.1 °F | 53.1 °F | 42% | 29.82 in | 10.0 miles | WNW | 9.2 mph | 17.3 mph | N/A | Scattered Clouds | |||||||||||||||
| 5:54 PM | 78.1 °F | 51.1 °F | 39% | 29.81 in | 10.0 miles | West | 12.7 mph | 17.3 mph | N/A | Scattered Clouds | |||||||||||||||
| 6:54 PM | 75.9 °F | 51.1 °F | 42% | 29.80 in | 10.0 miles | West | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 7:54 PM | 73.0 °F | 51.1 °F | 46% | 29.81 in | 10.0 miles | West | 4.6 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 8:54 PM | 71.1 °F | 53.1 °F | 53% | 29.81 in | 10.0 miles | West | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 9:54 PM | 66.9 °F | 55.0 °F | 66% | 29.81 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 10:54 PM | 64.0 °F | 55.0 °F | 73% | 29.83 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 11:54 PM | 61.0 °F | 55.9 °F | 83% | 29.81 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||