History for Washington, DC
Thursday, May 31, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KDCA | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 77 °F | 70 °F | |
| Max Temperature | 85 °F | 80 °F | 99 °F (1991) |
| Min Temperature | 69 °F | 61 °F | 44 °F (1938) |
| Degree Days | |||
| Heating Degree Days | 0 | 1 | |
| Month to date heating degree days | 4 | 79 | |
| Since 1 July heating degree days | 3045 | 4025 | |
| Cooling Degree Days | 12 | 6 | |
| Month to date cooling degree days | 209 | 108 | |
| Year to date cooling degree days | 259 | 134 | |
| Growing Degree Days | 26 (Base 50) | ||
| Moisture | |||
| Dew Point | 54 °F | ||
| Average Humidity | 52 | ||
| Maximum Humidity | 73 | ||
| Minimum Humidity | 31 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.13 in | 2.25 in (1889) |
| Month to date precipitation | 3.28 | 3.99 | |
| Year to date precipitation | 10.74 | 15.96 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | - () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 2.0 | 14.5 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.83 in | ||
| Wind | |||
| Wind Speed | 8 mph (NNE) | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 73.0 °F | 63.0 °F | 71% | 29.74 in | 10.0 miles | South | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 1:52 AM | 73.0 °F | 61.0 °F | 66% | 29.73 in | 10.0 miles | South | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:52 AM | 72.0 °F | 61.0 °F | 68% | 29.73 in | 10.0 miles | SSW | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 3:52 AM | 72.0 °F | 61.0 °F | 68% | 29.74 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 4:52 AM | 71.1 °F | 60.1 °F | 68% | 29.75 in | 10.0 miles | NNW | 10.4 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 5:52 AM | 69.1 °F | 61.0 °F | 75% | 29.79 in | 10.0 miles | NNW | 9.2 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 6:52 AM | 70.0 °F | 57.9 °F | 65% | 29.82 in | 10.0 miles | North | 11.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 7:52 AM | 72.0 °F | 55.0 °F | 55% | 29.85 in | 10.0 miles | North | 10.4 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 8:52 AM | 75.9 °F | 54.0 °F | 46% | 29.86 in | 10.0 miles | NNE | 10.4 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 9:52 AM | 78.1 °F | 51.1 °F | 39% | 29.87 in | 10.0 miles | North | 16.1 mph | 19.6 mph | N/A | Scattered Clouds | |||||||||||||||
| 10:52 AM | 80.1 °F | 51.1 °F | 36% | 29.87 in | 10.0 miles | North | 11.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:52 AM | 81.0 °F | 51.1 °F | 35% | 29.86 in | 10.0 miles | North | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 12:52 PM | 82.9 °F | 51.1 °F | 33% | 29.86 in | 10.0 miles | NE | 5.8 mph | 16.1 mph | N/A | Partly Cloudy | |||||||||||||||
| 1:52 PM | 84.0 °F | 50.0 °F | 31% | 29.86 in | 10.0 miles | WNW | 8.1 mph | 16.1 mph | N/A | Partly Cloudy | |||||||||||||||
| 2:52 PM | 84.9 °F | 51.1 °F | 31% | 29.86 in | 10.0 miles | North | 12.7 mph | 17.3 mph | N/A | Partly Cloudy | |||||||||||||||
| 3:52 PM | 84.0 °F | 51.1 °F | 32% | 29.85 in | 10.0 miles | North | 11.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 4:52 PM | 84.0 °F | 50.0 °F | 31% | 29.85 in | 10.0 miles | North | 6.9 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 5:52 PM | 82.9 °F | 48.9 °F | 31% | 29.86 in | 10.0 miles | NNE | 8.1 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 6:52 PM | 81.0 °F | 50.0 °F | 34% | 29.85 in | 10.0 miles | NNE | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 7:52 PM | 81.0 °F | 48.0 °F | 31% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 8:52 PM | 77.0 °F | 53.1 °F | 43% | 29.87 in | 10.0 miles | East | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 9:52 PM | 75.9 °F | 55.9 °F | 50% | 29.89 in | 10.0 miles | ESE | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 10:52 PM | 75.0 °F | 57.0 °F | 53% | 29.90 in | 10.0 miles | ESE | 9.2 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:52 PM | 75.0 °F | 55.0 °F | 50% | 29.91 in | 10.0 miles | East | 10.4 mph | - | N/A | Partly Cloudy | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||