History for Easton, MD
Friday, June 1, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KESN | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 72 °F | - | |
| Max Temperature | 84 °F | 78 °F | 93 °F (2011) |
| Min Temperature | 60 °F | 57 °F | 43 °F (1966) |
| Cooling Degree Days | 7 | ||
| Growing Degree Days | 22 (Base 50) | ||
| Moisture | |||
| Dew Point | 65 °F | ||
| Average Humidity | 90 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 58 | ||
| Precipitation | |||
| Precipitation | 0.14 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.88 in | ||
| Wind | |||
| Wind Speed | 4 mph (SE) | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 7 miles | ||
| Events | Rain , Thunderstorm | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:18 AM | 64.4 °F | 57.2 °F | 77% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 12:42 AM | 62.6 °F | 57.2 °F | 82% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:03 AM | 62.6 °F | 59.0 °F | 88% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:24 AM | 62.6 °F | 59.0 °F | 88% | 29.95 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 1:45 AM | 62.6 °F | 59.0 °F | 88% | 29.95 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 2:06 AM | 62.6 °F | 60.8 °F | 94% | 29.95 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 2:27 AM | 62.6 °F | 60.8 °F | 94% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:48 AM | 60.8 °F | 60.8 °F | 100% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:09 AM | 60.8 °F | 60.8 °F | 100% | 29.94 in | 7.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 3:30 AM | 62.6 °F | 62.6 °F | 100% | 29.94 in | 5.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:54 AM | 62.6 °F | 62.6 °F | 100% | 29.93 in | 3.0 miles | East | 5.8 mph | - | N/A | Mist | |||||||||||||||
| 4:15 AM | 64.4 °F | 64.4 °F | 100% | 29.92 in | 3.0 miles | East | 3.5 mph | - | N/A | Mist | |||||||||||||||
| 4:36 AM | 64.4 °F | 64.4 °F | 100% | 29.93 in | 5.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:57 AM | 62.6 °F | 62.6 °F | 100% | 29.94 in | 4.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:18 AM | 64.4 °F | 64.4 °F | 100% | 29.94 in | 5.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 5:39 AM | 62.6 °F | 62.6 °F | 100% | 29.94 in | 4.0 miles | ESE | 3.5 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 5:53 AM | 64.4 °F | 64.4 °F | 100% | 29.94 in | 4.0 miles | SE | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 6:00 AM | 64.4 °F | 62.6 °F | 94% | 29.94 in | 4.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 6:12 AM | 64.4 °F | 62.6 °F | 94% | 29.94 in | 4.0 miles | East | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 6:53 AM | 66.2 °F | 64.4 °F | 94% | 29.93 in | 4.0 miles | ESE | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 7:53 AM | 69.8 °F | 64.4 °F | 83% | 29.95 in | 7.0 miles | ESE | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 8:53 AM | 69.8 °F | 64.4 °F | 83% | 29.93 in | 7.0 miles | ESE | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 9:53 AM | 69.8 °F | 66.2 °F | 88% | 29.94 in | 5.0 miles | SE | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 10:50 AM | 75.2 °F | 68.0 °F | 78% | 29.93 in | 5.0 miles | SE | 13.8 mph | 20.7 mph | N/A | Haze | |||||||||||||||
| 11:47 AM | 80.6 °F | 68.0 °F | 65% | 29.90 in | 7.0 miles | SE | 13.8 mph | 20.7 mph | N/A | Mostly Cloudy | |||||||||||||||
| 12:48 PM | 80.6 °F | 68.0 °F | 65% | 29.88 in | 7.0 miles | ESE | 9.2 mph | 20.7 mph | N/A | Mostly Cloudy | |||||||||||||||
| 1:46 PM | 82.4 °F | 71.6 °F | 70% | 29.86 in | 7.0 miles | ESE | 11.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 2:50 PM | 84.2 °F | 68.0 °F | 58% | 29.80 in | 7.0 miles | SSE | 16.1 mph | 19.6 mph | N/A | Overcast | |||||||||||||||
| 3:50 PM | 82.4 °F | 68.0 °F | 62% | 29.78 in | 7.0 miles | South | 16.1 mph | 23.0 mph | N/A | Overcast | |||||||||||||||
| 5:50 PM | 75.2 °F | 71.6 °F | 89% | 29.77 in | 7.0 miles | SSE | 10.4 mph | 21.9 mph | N/A | Rain , Thunderstorm | Light Rain | ||||||||||||||
| 6:50 PM | 73.4 °F | 73.4 °F | 100% | 29.78 in | 2.0 miles | SSE | 13.8 mph | 20.7 mph | N/A | Rain , Thunderstorm | Heavy Thunderstorms and Rain | ||||||||||||||
| 7:50 PM | 71.6 °F | 71.6 °F | 100% | 29.75 in | 7.0 miles | Calm | Calm | - | N/A | Rain | Light Rain | ||||||||||||||
| 8:50 PM | 71.6 °F | 71.6 °F | 100% | 29.73 in | 5.0 miles | SSE | 11.5 mph | 17.3 mph | N/A | Rain | Light Rain | ||||||||||||||
| 10:18 PM | 68.0 °F | 68.0 °F | 100% | 29.76 in | 10.0 miles | South | 13.8 mph | 20.7 mph | 0.05 in | Rain | Light Rain | ||||||||||||||
| 10:39 PM | 68.0 °F | 68.0 °F | 100% | 29.75 in | 10.0 miles | South | 6.9 mph | - | 0.07 in | Rain | Light Rain | ||||||||||||||
| 10:51 PM | 68.0 °F | 68.0 °F | 100% | 29.73 in | 10.0 miles | SSE | 8.1 mph | - | 0.08 in | Rain | Rain | ||||||||||||||
| 11:21 PM | 68.0 °F | 68.0 °F | 100% | 29.74 in | 7.0 miles | South | 9.2 mph | - | 0.01 in | Mostly Cloudy | |||||||||||||||
| 11:45 PM | 68.0 °F | 68.0 °F | 100% | 29.73 in | 7.0 miles | South | 10.4 mph | - | 0.06 in | Rain | Light Rain | ||||||||||||||
Astronomy
| |||||||||||||||||||||||||