History for Gunnison, CO
Tuesday, June 5, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KGUC | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average (KASE) | Record (KASE) | |
| Temperature | |||
| Mean Temperature | 62 °F | 54 °F | |
| Max Temperature | 80 °F | 70 °F | 82 °F (2006) |
| Min Temperature | 44 °F | 38 °F | 25 °F (1999) |
| Degree Days | |||
| Heating Degree Days | 3 | 11 | |
| Month to date heating degree days | 57 | ||
| Since 1 June heating degree days | 57 | ||
| Since 1 July heating degree days | 8702 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 0 | ||
| Since 1 June cooling degree days | 0 | ||
| Growing Degree Days | 12 (Base 50) | ||
| Moisture | |||
| Dew Point | 30 °F | ||
| Average Humidity | 39 | ||
| Maximum Humidity | 71 | ||
| Minimum Humidity | 10 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.03 in | 0.40 in (1991) |
| Month to date precipitation | 0.19 | ||
| Year to date precipitation | 7.13 | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.11 in | ||
| Wind | |||
| Wind Speed | 8 mph (North) | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Click here for data from the nearest station with official NWS data (KASE). |
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(MDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 57.2 °F | 39.2 °F | 51% | 30.27 in | 10.0 miles | NNE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 12:35 AM | 55.4 °F | 39.2 °F | 54% | 30.26 in | 10.0 miles | NNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:15 AM | 53.6 °F | 37.4 °F | 54% | 30.23 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 1:35 AM | 51.8 °F | 39.2 °F | 62% | 30.23 in | 10.0 miles | NNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:55 AM | 51.8 °F | 37.4 °F | 58% | 30.22 in | 10.0 miles | NNW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 2:15 AM | 50.0 °F | 37.4 °F | 62% | 30.21 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 2:35 AM | 48.2 °F | 37.4 °F | 66% | 30.20 in | 10.0 miles | NNE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 2:55 AM | 48.2 °F | 37.4 °F | 66% | 30.21 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:15 AM | 46.4 °F | 35.6 °F | 66% | 30.21 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 3:35 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 3:55 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 4:15 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | North | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 4:35 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | NNE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 4:55 AM | 46.4 °F | 35.6 °F | 66% | 30.21 in | 10.0 miles | North | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 5:15 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | North | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:35 AM | 44.6 °F | 35.6 °F | 71% | 30.20 in | 10.0 miles | NE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:55 AM | 44.6 °F | 35.6 °F | 71% | 30.20 in | 10.0 miles | North | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 6:15 AM | 44.6 °F | 35.6 °F | 71% | 30.20 in | 10.0 miles | North | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 6:35 AM | 44.6 °F | 35.6 °F | 71% | 30.20 in | 10.0 miles | NNE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 7:15 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | NNE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 7:35 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | NNE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 7:55 AM | 46.4 °F | 35.6 °F | 66% | 30.20 in | 10.0 miles | North | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 8:15 AM | 48.2 °F | 37.4 °F | 66% | 30.19 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 8:35 AM | 50.0 °F | 37.4 °F | 62% | 30.19 in | 10.0 miles | North | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 8:55 AM | 51.8 °F | 37.4 °F | 58% | 30.18 in | 10.0 miles | North | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 9:15 AM | 53.6 °F | 39.2 °F | 58% | 30.17 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 9:35 AM | 55.4 °F | 37.4 °F | 51% | 30.17 in | 10.0 miles | North | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 9:55 AM | 57.2 °F | 39.2 °F | 51% | 30.16 in | 10.0 miles | North | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 10:15 AM | 60.8 °F | 39.2 °F | 45% | 30.15 in | 10.0 miles | North | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 10:35 AM | 64.4 °F | 35.6 °F | 34% | 30.14 in | 10.0 miles | NNW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 10:55 AM | 68.0 °F | 37.4 °F | 33% | 30.13 in | 10.0 miles | East | 10.4 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 11:35 AM | 69.8 °F | 33.8 °F | 27% | 30.10 in | 10.0 miles | East | 15.0 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 11:55 AM | 73.4 °F | 30.2 °F | 20% | 30.09 in | 10.0 miles | East | 16.1 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 12:15 PM | 73.4 °F | 35.6 °F | 25% | 30.08 in | 10.0 miles | East | 17.3 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 12:35 PM | 73.4 °F | 30.2 °F | 20% | 30.07 in | 10.0 miles | South | 18.4 mph | 25.3 mph | N/A | Partly Cloudy | |||||||||||||||
| 12:55 PM | 75.2 °F | 26.6 °F | 17% | 30.06 in | 10.0 miles | SE | 9.2 mph | 20.7 mph | N/A | Scattered Clouds | |||||||||||||||
| 1:15 PM | 75.2 °F | 28.4 °F | 18% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 1:35 PM | 75.2 °F | 26.6 °F | 17% | 30.04 in | 10.0 miles | ESE | 6.9 mph | - | N/A | Overcast | |||||||||||||||
| 1:55 PM | 77.0 °F | 26.6 °F | 16% | 30.02 in | 10.0 miles | West | 6.9 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 2:15 PM | 77.0 °F | 26.6 °F | 16% | 30.02 in | 10.0 miles | West | 9.2 mph | 20.7 mph | N/A | Scattered Clouds | |||||||||||||||
| 2:35 PM | 78.8 °F | 26.6 °F | 15% | 30.01 in | 10.0 miles | West | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:55 PM | 78.8 °F | 24.8 °F | 14% | 30.01 in | 10.0 miles | North | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 3:15 PM | 80.6 °F | 24.8 °F | 13% | 30.01 in | 10.0 miles | West | 12.7 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 3:35 PM | 78.8 °F | 24.8 °F | 14% | 30.00 in | 10.0 miles | WSW | 11.5 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 3:55 PM | 78.8 °F | 21.2 °F | 12% | 30.00 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 4:15 PM | 80.6 °F | 21.2 °F | 11% | 29.99 in | 10.0 miles | SW | 9.2 mph | 17.3 mph | N/A | Clear | |||||||||||||||
| 4:35 PM | 80.6 °F | 19.4 °F | 10% | 29.98 in | 10.0 miles | WSW | 10.4 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 4:55 PM | 80.6 °F | 19.4 °F | 10% | 29.98 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:15 PM | 80.6 °F | 19.4 °F | 10% | 29.97 in | 10.0 miles | West | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 7:15 PM | 75.2 °F | 19.4 °F | 12% | 29.98 in | 10.0 miles | WSW | 11.5 mph | - | N/A | Unknown | |||||||||||||||
| 7:35 PM | 75.2 °F | 17.6 °F | 11% | 29.99 in | 10.0 miles | SW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 7:55 PM | 73.4 °F | 17.6 °F | 12% | 30.00 in | 10.0 miles | WSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 8:35 PM | 68.0 °F | 21.2 °F | 17% | 30.01 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:55 PM | 66.2 °F | 19.4 °F | 17% | 30.01 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 9:15 PM | 66.2 °F | 21.2 °F | 18% | 30.02 in | 10.0 miles | NNW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 9:35 PM | 66.2 °F | 19.4 °F | 17% | 30.03 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 9:55 PM | 64.4 °F | 17.6 °F | 16% | 30.04 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 10:35 PM | 60.8 °F | 21.2 °F | 22% | 30.06 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 10:55 PM | 57.2 °F | 24.8 °F | 29% | 30.07 in | 10.0 miles | North | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 11:15 PM | 57.2 °F | 21.2 °F | 25% | 30.07 in | 10.0 miles | NNW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 11:35 PM | 53.6 °F | 26.6 °F | 35% | 30.08 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 11:55 PM | 53.6 °F | 26.6 °F | 35% | 30.09 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||