History for Harrison, AR
Friday, July 6, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KHRO | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 90 °F | 78 °F | |
| Max Temperature | 103 °F | 88 °F | 103 °F (2012) |
| Min Temperature | 77 °F | 67 °F | 48 °F (1972) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 0 | 0 | |
| Since 1 June heating degree days | 5 | 6 | |
| Since 1 July heating degree days | 0 | 0 | |
| Cooling Degree Days | 25 | 13 | |
| Month to date cooling degree days | 133 | 74 | |
| Year to date cooling degree days | 842 | 478 | |
| Since 1 June cooling degree days | 515 | 339 | |
| Growing Degree Days | 40 (Base 50) | ||
| Moisture | |||
| Dew Point | 60 °F | ||
| Average Humidity | 39 | ||
| Maximum Humidity | 54 | ||
| Minimum Humidity | 23 | ||
| Precipitation | |||
| Precipitation | T in | 0.10 in | 1.56 in (1967) |
| Month to date precipitation | T | 0.61 | |
| Year to date precipitation | 14.70 | 22.85 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | - () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 June snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 0.0 | 0.0 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.98 in | ||
| Wind | |||
| Wind Speed | 6 mph (NW) | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(CDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | 80.1 °F | 57.0 °F | 45% | 29.97 in | 10.0 miles | SSE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 1:53 AM | 81.0 °F | 57.0 °F | 44% | 29.96 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 2:53 AM | 82.0 °F | 57.9 °F | 44% | 29.97 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:53 AM | 82.0 °F | 59.0 °F | 45% | 29.98 in | 10.0 miles | West | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 4:53 AM | 80.1 °F | 60.1 °F | 50% | 29.99 in | 10.0 miles | NW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 5:53 AM | 79.0 °F | 61.0 °F | 54% | 30.01 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 6:53 AM | 80.1 °F | 61.0 °F | 52% | 30.01 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 7:53 AM | 82.9 °F | 62.1 °F | 49% | 30.02 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 8:53 AM | 88.0 °F | 62.1 °F | 42% | 30.02 in | 10.0 miles | WNW | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 9:53 AM | 91.9 °F | 62.1 °F | 37% | 30.02 in | 10.0 miles | NNW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 10:53 AM | 96.1 °F | 61.0 °F | 31% | 30.01 in | 10.0 miles | NW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:53 AM | 98.1 °F | 60.1 °F | 28% | 30.01 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 12:53 PM | 100.9 °F | 59.0 °F | 25% | 30.00 in | 10.0 miles | NNE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:53 PM | 102.9 °F | 57.9 °F | 23% | 29.98 in | 10.0 miles | Variable | 5.8 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:53 PM | 100.0 °F | 57.0 °F | 24% | 29.96 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:53 PM | 99.0 °F | 59.0 °F | 26% | 29.94 in | 10.0 miles | North | 12.7 mph | 20.7 mph | N/A | Mostly Cloudy | |||||||||||||||
| 4:53 PM | 100.9 °F | 57.0 °F | 23% | 29.92 in | 10.0 miles | ENE | 15.0 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 5:53 PM | 97.0 °F | 60.1 °F | 29% | 29.92 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 6:53 PM | 96.1 °F | 61.0 °F | 31% | 29.93 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:53 PM | 91.9 °F | 61.0 °F | 35% | 29.94 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 8:53 PM | 89.1 °F | 61.0 °F | 39% | 29.96 in | 10.0 miles | East | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 9:53 PM | 87.1 °F | 63.0 °F | 44% | 29.97 in | 10.0 miles | SE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 10:53 PM | 84.9 °F | 63.0 °F | 48% | 29.97 in | 10.0 miles | South | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 11:53 PM | 82.9 °F | 64.9 °F | 54% | 29.99 in | 10.0 miles | Calm | Calm | - | 0.00 in | Rain | Light Rain | ||||||||||||||
Astronomy
| |||||||||||||||||||||||||