History for Hatteras, NC
Sunday, June 3, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KHSE | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 75 °F | 72 °F | |
| Max Temperature | 80 °F | 78 °F | 91 °F (1895) |
| Min Temperature | 69 °F | 66 °F | 44 °F (1966) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 0 | 0 | |
| Since 1 June heating degree days | 0 | 0 | |
| Since 1 July heating degree days | 1688 | 2584 | |
| Cooling Degree Days | 10 | 7 | |
| Month to date cooling degree days | 34 | 21 | |
| Year to date cooling degree days | 359 | 164 | |
| Since 1 June cooling degree days | 34 | 21 | |
| Growing Degree Days | 24 (Base 50) | ||
| Moisture | |||
| Dew Point | 55 °F | ||
| Average Humidity | 54 | ||
| Maximum Humidity | 73 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 1.54 in (2007) |
| Month to date precipitation | 0.90 | 0.34 | |
| Year to date precipitation | 23.68 | 21.58 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | T | ||
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.86 in | ||
| Wind | |||
| Wind Speed | 8 mph (WNW) | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:51 AM | 71.1 °F | 63.0 °F | 75% | 29.85 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 1:51 AM | 72.0 °F | 60.1 °F | 66% | 29.85 in | 10.0 miles | NNW | 3.5 mph | - | N/A | Overcast | |||||||||||||||
| 2:51 AM | 71.1 °F | 59.0 °F | 66% | 29.85 in | 10.0 miles | NNW | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 3:51 AM | 70.0 °F | 59.0 °F | 68% | 29.84 in | 10.0 miles | NW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 4:51 AM | 70.0 °F | 59.0 °F | 68% | 29.84 in | 10.0 miles | Variable | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 5:51 AM | 70.0 °F | 55.9 °F | 61% | 29.86 in | 10.0 miles | NW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 6:51 AM | 70.0 °F | 59.0 °F | 68% | 29.88 in | 10.0 miles | NW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 7:51 AM | 73.0 °F | 51.1 °F | 46% | 29.89 in | 10.0 miles | NW | 10.4 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 8:51 AM | 73.9 °F | 51.1 °F | 45% | 29.91 in | 10.0 miles | NW | 10.4 mph | 17.3 mph | N/A | Clear | |||||||||||||||
| 9:51 AM | 75.0 °F | 51.1 °F | 43% | 29.91 in | 10.0 miles | Variable | 6.9 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 10:51 AM | 75.9 °F | 51.1 °F | 42% | 29.91 in | 10.0 miles | NW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 11:51 AM | 77.0 °F | 48.9 °F | 37% | 29.90 in | 10.0 miles | NW | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 12:51 PM | 79.0 °F | 48.9 °F | 35% | 29.90 in | 10.0 miles | WNW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 1:51 PM | 79.0 °F | 51.1 °F | 38% | 29.88 in | 10.0 miles | West | 9.2 mph | 17.3 mph | N/A | Clear | |||||||||||||||
| 2:51 PM | 79.0 °F | 51.1 °F | 38% | 29.87 in | 10.0 miles | West | 9.2 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 3:51 PM | 79.0 °F | 52.0 °F | 39% | 29.86 in | 10.0 miles | West | 12.7 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 4:51 PM | 79.0 °F | 52.0 °F | 39% | 29.84 in | 10.0 miles | West | 12.7 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 5:51 PM | 78.1 °F | 52.0 °F | 40% | 29.83 in | 10.0 miles | West | 10.4 mph | 17.3 mph | N/A | Partly Cloudy | |||||||||||||||
| 6:51 PM | 78.1 °F | 54.0 °F | 43% | 29.83 in | 10.0 miles | West | 11.5 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 7:51 PM | 75.9 °F | 53.1 °F | 45% | 29.83 in | 10.0 miles | West | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 8:51 PM | 75.0 °F | 54.0 °F | 48% | 29.83 in | 10.0 miles | West | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 9:51 PM | 75.0 °F | 55.0 °F | 50% | 29.84 in | 10.0 miles | West | 6.9 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 10:51 PM | 73.9 °F | 61.0 °F | 64% | 29.84 in | 10.0 miles | West | 9.2 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 11:51 PM | 73.9 °F | 60.1 °F | 62% | 29.83 in | 10.0 miles | West | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||