History for Jacksonville, FL
Sunday, June 17, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KJAX | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 74 °F | 80 °F | |
| Max Temperature | 84 °F | 90 °F | 100 °F (1944) |
| Min Temperature | 64 °F | 70 °F | 61 °F (1961) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 0 | 0 | |
| Since 1 June heating degree days | 0 | 0 | |
| Since 1 July heating degree days | 921 | 1349 | |
| Cooling Degree Days | 9 | 15 | |
| Month to date cooling degree days | 228 | 240 | |
| Year to date cooling degree days | 892 | 724 | |
| Since 1 June cooling degree days | 228 | 240 | |
| Growing Degree Days | 24 (Base 50) | ||
| Moisture | |||
| Dew Point | 64 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 54 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.24 in | 2.49 in (1965) |
| Month to date precipitation | 2.62 | 3.40 | |
| Year to date precipitation | 17.54 | 18.96 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in (2002) |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 June snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | T | T | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.07 in | ||
| Wind | |||
| Wind Speed | 6 mph (NE) | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:56 AM | 69.1 °F | 66.9 °F | 93% | 30.10 in | 10.0 miles | NNE | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 1:56 AM | 66.9 °F | 64.9 °F | 93% | 30.09 in | 10.0 miles | NE | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:56 AM | 66.0 °F | 64.0 °F | 93% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:56 AM | 66.0 °F | 64.0 °F | 93% | 30.07 in | 10.0 miles | NNW | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 4:56 AM | 66.0 °F | 64.0 °F | 93% | 30.07 in | 10.0 miles | NNW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:56 AM | 64.0 °F | 63.0 °F | 96% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |||||||||||||||
| 6:56 AM | 64.9 °F | 63.0 °F | 93% | 30.09 in | 9.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 7:56 AM | 69.1 °F | 64.9 °F | 87% | 30.09 in | 10.0 miles | NW | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 8:56 AM | 75.0 °F | 66.9 °F | 76% | 30.11 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 9:56 AM | 80.1 °F | 68.0 °F | 67% | 30.12 in | 10.0 miles | NNE | 9.2 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 10:56 AM | 81.0 °F | 66.0 °F | 60% | 30.12 in | 10.0 miles | ENE | 10.4 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 11:56 AM | 82.0 °F | 66.0 °F | 58% | 30.11 in | 10.0 miles | ENE | 13.8 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 12:56 PM | 82.9 °F | 66.0 °F | 56% | 30.10 in | 10.0 miles | ENE | 13.8 mph | 18.4 mph | N/A | Mostly Cloudy | |||||||||||||||
| 1:56 PM | 81.0 °F | 64.9 °F | 58% | 30.08 in | 10.0 miles | ENE | 12.7 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 2:56 PM | 82.9 °F | 64.9 °F | 54% | 30.07 in | 10.0 miles | ENE | 13.8 mph | 20.7 mph | N/A | Mostly Cloudy | |||||||||||||||
| 3:56 PM | 82.0 °F | 64.9 °F | 56% | 30.05 in | 10.0 miles | ENE | 10.4 mph | 18.4 mph | N/A | Scattered Clouds | |||||||||||||||
| 4:56 PM | 82.0 °F | 64.9 °F | 56% | 30.04 in | 10.0 miles | East | 12.7 mph | 19.6 mph | N/A | Mostly Cloudy | |||||||||||||||
| 5:56 PM | 80.1 °F | 63.0 °F | 56% | 30.02 in | 10.0 miles | East | 10.4 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 6:56 PM | 79.0 °F | 62.1 °F | 56% | 30.02 in | 10.0 miles | East | 11.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 7:56 PM | 75.0 °F | 62.1 °F | 64% | 30.02 in | 10.0 miles | East | 9.2 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 8:56 PM | 73.0 °F | 62.1 °F | 68% | 30.03 in | 10.0 miles | East | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 9:56 PM | 69.1 °F | 62.1 °F | 78% | 30.03 in | 10.0 miles | NE | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 10:56 PM | 66.9 °F | 62.1 °F | 84% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 11:56 PM | 64.9 °F | 62.1 °F | 90% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||