History for Pendleton, OR
Thursday, June 14, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KPDT | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 60 °F | 64 °F | |
| Max Temperature | 78 °F | 77 °F | 103 °F (1933) |
| Min Temperature | 42 °F | 51 °F | 37 °F (1930) |
| Degree Days | |||
| Heating Degree Days | 5 | 3 | |
| Month to date heating degree days | 93 | 52 | |
| Since 1 June heating degree days | 93 | 52 | |
| Since 1 July heating degree days | 5339 | 5245 | |
| Cooling Degree Days | 0 | 2 | |
| Month to date cooling degree days | 8 | 24 | |
| Year to date cooling degree days | 26 | 47 | |
| Since 1 June cooling degree days | 8 | 24 | |
| Growing Degree Days | 10 (Base 50) | ||
| Moisture | |||
| Dew Point | 37 °F | ||
| Average Humidity | 51 | ||
| Maximum Humidity | 83 | ||
| Minimum Humidity | 19 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.03 in | 0.52 in (1960) |
| Month to date precipitation | 1.24 | 0.59 | |
| Year to date precipitation | 9.27 | 7.00 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in (2002) |
| Month to date snowfall | T | 0.0 | |
| Year to date snowfall | 5.9 | 7.7 | |
| Since 1 July snowfall | 7.6 | 15.2 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.96 in | ||
| Wind | |||
| Wind Speed | 8 mph (West) | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(PDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | 50.0 °F | 39.9 °F | 68% | 29.99 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:53 AM | 50.0 °F | 39.9 °F | 68% | 29.99 in | 10.0 miles | WSW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 2:53 AM | 48.0 °F | 39.9 °F | 74% | 29.99 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 3:53 AM | 45.0 °F | 39.9 °F | 82% | 30.00 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 4:53 AM | 44.1 °F | 39.9 °F | 85% | 30.00 in | 10.0 miles | South | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 5:53 AM | 46.0 °F | 41.0 °F | 83% | 30.01 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 6:53 AM | 48.9 °F | 41.0 °F | 74% | 30.01 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:53 AM | 54.0 °F | 39.9 °F | 59% | 30.01 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 8:53 AM | 59.0 °F | 37.9 °F | 46% | 30.00 in | 10.0 miles | NNW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 9:53 AM | 62.1 °F | 37.0 °F | 39% | 29.98 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 10:53 AM | 66.0 °F | 37.0 °F | 34% | 29.97 in | 10.0 miles | Variable | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 11:53 AM | 71.1 °F | 36.0 °F | 28% | 29.96 in | 10.0 miles | West | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 12:53 PM | 73.0 °F | 30.9 °F | 21% | 29.94 in | 10.0 miles | West | 11.5 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 1:53 PM | 75.0 °F | 32.0 °F | 21% | 29.93 in | 10.0 miles | West | 11.5 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 2:53 PM | 75.0 °F | 34.0 °F | 22% | 29.92 in | 10.0 miles | NW | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 3:53 PM | 77.0 °F | 33.8 °F | 21% | 29.93 in | 10.0 miles | NNW | 8.1 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 4:53 PM | 77.0 °F | 32.0 °F | 19% | 29.91 in | 10.0 miles | WNW | 18.4 mph | - | N/A | Clear | |||||||||||||||
| 5:53 PM | 77.0 °F | 32.0 °F | 19% | 29.90 in | 10.0 miles | WNW | 11.5 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 6:53 PM | 73.9 °F | 28.9 °F | 19% | 29.90 in | 10.0 miles | WNW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 7:53 PM | 69.1 °F | 36.0 °F | 30% | 29.91 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 8:53 PM | 66.9 °F | 37.0 °F | 33% | 29.92 in | 10.0 miles | WSW | 13.8 mph | - | N/A | Clear | |||||||||||||||
| 9:53 PM | 64.9 °F | 39.0 °F | 39% | 29.94 in | 10.0 miles | WSW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 10:53 PM | 61.0 °F | 41.0 °F | 48% | 29.95 in | 10.0 miles | West | 15.0 mph | - | N/A | Clear | |||||||||||||||
| 11:06 PM | 59.0 °F | 42.8 °F | 55% | 29.99 in | 1.2 miles | NW | 10.4 mph | - | N/A | Haze | |||||||||||||||
| 11:15 PM | 57.2 °F | 42.8 °F | 59% | 30.00 in | 5.0 miles | NW | 10.4 mph | - | N/A | Haze | |||||||||||||||
| 11:53 PM | 57.0 °F | 42.1 °F | 57% | 29.99 in | 10.0 miles | NNW | 6.9 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||