History for Chicago Executive, IL

Thursday, May 31, 2012

Jump to Data:

Date:
Airport Code:
Latest visited Airport Codes: KPWK
« Previous Day Daily | Weekly | Monthly | Custom | Trip Planner Next Day »
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature 50 °F 63 °F  
Max Temperature 53 °F 74 °F 86 °F (2002)
Min Temperature 46 °F 53 °F 40 °F (2003)
Degree Days
Heating Degree Days 15 4  
Month to date heating degree days 138 246  
Cooling Degree Days 0 2  
Month to date cooling degree days 104 38  
Year to date cooling degree days 150 42  
Moisture
Dew Point 45 °F    
Average Humidity 87    
Maximum Humidity 94    
Minimum Humidity 64    
Precipitation
Precipitation 0.87 in 0.10 in 0.87 in (2012)
Month to date precipitation 2.32 3.69  
Year to date precipitation 7.10 11.49  
Sea Level Pressure
Sea Level Pressure 29.97 in    
Wind
Wind Speed 9 mph (NNE)    
Max Wind Speed 14 mph    
Max Gust Speed 21 mph    
Visibility 8 miles    
Events Rain    

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Show full METARS (help) - Comma Delimited File
Time(CDT)TemperatureDew PointHumidity Sea Level Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:52 AM 52.0 °F 45.0 °F 77% 30.04 in 10.0 miles NNE 3.5 mph - N/A   Mostly Cloudy
1:52 AM 52.0 °F 44.1 °F 74% 30.01 in 10.0 miles NE 9.2 mph - N/A   Overcast
2:52 AM 53.1 °F 41.0 °F 64% 29.98 in 10.0 miles NE 8.1 mph 18.4 mph N/A   Overcast
3:52 AM 51.1 °F 43.0 °F 74% 29.99 in 10.0 miles NE 5.8 mph 16.1 mph 0.00 in Rain Light Rain
4:52 AM 50.0 °F 43.0 °F 77% 30.01 in 10.0 miles NE 6.9 mph - 0.00 in Rain Light Rain
5:52 AM 50.0 °F 39.9 °F 68% 30.04 in 10.0 miles NE 11.5 mph 17.3 mph 0.00 in Rain Light Rain
6:52 AM 48.9 °F 41.0 °F 74% 30.03 in 10.0 miles NE 12.7 mph 19.6 mph 0.00 in   Overcast
7:52 AM 48.9 °F 42.1 °F 77% 30.05 in 10.0 miles NE 10.4 mph - 0.00 in Rain Light Rain
8:52 AM 48.0 °F 44.1 °F 86% 30.06 in 5.0 miles NE 5.8 mph - 0.01 in Rain Light Rain
9:21 AM 46.4 °F 44.6 °F 93% 30.03 in 2.5 miles ENE 5.8 mph - 0.09 in Rain Heavy Rain
9:52 AM 46.9 °F 44.1 °F 90% 30.04 in 2.5 miles NE 6.9 mph - 0.16 in Rain Rain
10:52 AM 46.9 °F 44.1 °F 90% 30.03 in 2.5 miles East 6.9 mph - 0.15 in Rain Rain
11:27 AM 46.4 °F 42.8 °F 87% 30.02 in 2.5 miles East 4.6 mph - 0.08 in Rain Rain
11:52 AM 46.0 °F 43.0 °F 89% 30.03 in 2.5 miles ENE 5.8 mph - 0.16 in Rain Rain
12:52 PM 46.9 °F 45.0 °F 93% 30.02 in 2.5 miles NNE 4.6 mph - 0.15 in Rain Rain
12:55 PM 46.4 °F 44.6 °F 93% 30.01 in 5.0 miles NNE 4.6 mph - 0.00 in Rain Rain
1:15 PM 46.4 °F 44.6 °F 93% 30.00 in 3.0 miles NE 6.9 mph - 0.04 in Rain Rain
1:27 PM 46.4 °F 44.6 °F 93% 29.99 in 3.0 miles NNE 10.4 mph - 0.08 in Rain Rain
1:52 PM 46.9 °F 44.1 °F 90% 29.99 in 5.0 miles NNE 9.2 mph - 0.13 in Rain Rain
2:02 PM 46.4 °F 44.6 °F 93% 29.98 in 5.0 miles NNE 8.1 mph - 0.01 in Rain Light Rain
2:18 PM 48.2 °F 44.6 °F 87% 29.98 in 8.0 miles NNE 8.1 mph - 0.01 in Rain Light Rain
2:52 PM 46.9 °F 44.1 °F 90% 29.99 in 6.0 miles NNE 10.4 mph - 0.03 in Rain Light Rain
3:45 PM 46.4 °F 44.6 °F 93% 29.97 in 7.0 miles NNE 9.2 mph - 0.03 in Rain Light Rain
3:52 PM 46.9 °F 44.1 °F 90% 29.98 in 8.0 miles NNE 8.1 mph - 0.04 in Rain Light Rain
4:26 PM 48.2 °F 44.6 °F 87% 29.96 in 10.0 miles NE 8.1 mph - 0.00 in Rain Light Rain
4:52 PM 48.0 °F 45.0 °F 89% 29.96 in 10.0 miles NE 10.4 mph - 0.00 in Rain Light Rain
5:52 PM 48.9 °F 46.0 °F 90% 29.92 in 10.0 miles NNE 10.4 mph - 0.00 in Rain Light Rain
6:22 PM 50.0 °F 46.4 °F 87% 29.91 in 10.0 miles North 9.2 mph - 0.00 in Rain Light Rain
6:50 PM 50.0 °F 46.4 °F 87% 29.91 in 10.0 miles North 8.1 mph 17.3 mph 0.00 in Rain Light Rain
6:52 PM 50.0 °F 46.9 °F 89% 29.92 in 10.0 miles North 9.2 mph - 0.00 in Rain Light Rain
7:32 PM 48.2 °F 46.4 °F 93% 29.92 in 10.0 miles North 8.1 mph - 0.00 in Rain Light Rain
7:52 PM 48.9 °F 46.9 °F 93% 29.92 in 10.0 miles North 9.2 mph - 0.00 in Rain Light Rain
8:03 PM 48.2 °F 46.4 °F 93% 29.91 in 5.0 miles NNE 11.5 mph 16.1 mph 0.00 in Rain Light Rain
8:52 PM 48.9 °F 46.9 °F 93% 29.93 in 10.0 miles North 9.2 mph - 0.01 in Rain Light Rain
9:52 PM 48.9 °F 46.9 °F 93% 29.93 in 10.0 miles North 9.2 mph - 0.01 in Rain Light Rain
10:52 PM 50.0 °F 46.9 °F 89% 29.94 in 9.0 miles North 9.2 mph - 0.02 in Rain Light Rain
11:15 PM 50.0 °F 46.4 °F 87% 29.92 in 10.0 miles North 6.9 mph - 0.00 in Rain Light Rain
11:25 PM 50.0 °F 46.4 °F 87% 29.91 in 10.0 miles North 9.2 mph - 0.00 in Rain Light Rain
11:43 PM 50.0 °F 48.2 °F 94% 29.91 in 10.0 miles North 6.9 mph - 0.00 in Rain Light Rain
11:50 PM 50.0 °F 48.2 °F 94% 29.91 in 10.0 miles North 9.2 mph - 0.00 in Rain Light Rain
11:52 PM 50.0 °F 48.0 °F 93% 29.92 in 10.0 miles North 8.1 mph - 0.00 in Rain Light Rain

Astronomy

Sunrise: 05:18 AM (CDT) Moon Rise: 04:06 PM (CDT) 5 / 31
Sunset: 08:20 PM (CDT) Moon Set: 02:20 AM (CDT) 5 / 31
Moon Phase
May. 31 Jun. 04 Jun. 11 Jun. 19 Jun. 26

Valid XHTML 1.0 Transitional Valid CSS!