History for Rochester, NY
Saturday, June 16, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KROC | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 72 °F | 67 °F | |
| Max Temperature | 84 °F | 77 °F | 95 °F (1994) |
| Min Temperature | 59 °F | 56 °F | 41 °F (1999) |
| Degree Days | |||
| Heating Degree Days | 0 | 2 | |
| Month to date heating degree days | 45 | 52 | |
| Since 1 June heating degree days | 45 | 52 | |
| Since 1 July heating degree days | 5305 | 6630 | |
| Cooling Degree Days | 7 | 3 | |
| Month to date cooling degree days | 39 | 40 | |
| Year to date cooling degree days | 127 | 70 | |
| Since 1 June cooling degree days | 39 | 40 | |
| Growing Degree Days | 22 (Base 50) | ||
| Moisture | |||
| Dew Point | 58 °F | ||
| Average Humidity | 68 | ||
| Maximum Humidity | 90 | ||
| Minimum Humidity | 45 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.11 in | 1.48 in (1989) |
| Month to date precipitation | 3.50 | 1.72 | |
| Year to date precipitation | 14.66 | 14.18 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 June snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 59.9 | 99.5 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.20 in | ||
| Wind | |||
| Wind Speed | 4 mph (SSW) | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:54 AM | 66.0 °F | 54.0 °F | 65% | 30.21 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 1:54 AM | 62.1 °F | 55.0 °F | 78% | 30.22 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 2:54 AM | 60.1 °F | 55.0 °F | 83% | 30.22 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 3:54 AM | 59.0 °F | 55.9 °F | 90% | 30.23 in | 10.0 miles | SSW | 5.8 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 4:54 AM | 60.1 °F | 55.9 °F | 86% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 5:54 AM | 60.1 °F | 57.0 °F | 90% | 30.25 in | 10.0 miles | SW | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 6:54 AM | 63.0 °F | 57.9 °F | 84% | 30.26 in | 10.0 miles | SSW | 5.8 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 7:54 AM | 66.0 °F | 57.9 °F | 75% | 30.27 in | 10.0 miles | SW | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 8:54 AM | 66.9 °F | 57.9 °F | 73% | 30.28 in | 10.0 miles | SW | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 9:54 AM | 70.0 °F | 59.0 °F | 68% | 30.28 in | 10.0 miles | SSW | 8.1 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 10:54 AM | 73.9 °F | 59.0 °F | 59% | 30.27 in | 10.0 miles | SSW | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 11:54 AM | 77.0 °F | 60.1 °F | 56% | 30.27 in | 10.0 miles | Variable | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 12:54 PM | 80.1 °F | 60.1 °F | 50% | 30.24 in | 10.0 miles | SW | 5.8 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 1:54 PM | 81.0 °F | 59.0 °F | 47% | 30.22 in | 10.0 miles | Variable | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 2:54 PM | 82.9 °F | 59.0 °F | 44% | 30.20 in | 10.0 miles | South | 5.8 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 3:54 PM | 81.0 °F | 57.9 °F | 45% | 30.18 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 4:54 PM | 82.9 °F | 60.1 °F | 46% | 30.17 in | 10.0 miles | SE | 6.9 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 5:54 PM | 82.9 °F | 59.0 °F | 44% | 30.15 in | 10.0 miles | North | 4.6 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 6:54 PM | 80.1 °F | 59.0 °F | 48% | 30.14 in | 10.0 miles | NNE | 8.1 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 7:54 PM | 78.1 °F | 61.0 °F | 56% | 30.12 in | 10.0 miles | Variable | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 8:54 PM | 75.9 °F | 61.0 °F | 60% | 30.12 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 9:54 PM | 73.0 °F | 61.0 °F | 66% | 30.11 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 10:54 PM | 70.0 °F | 59.0 °F | 68% | 30.11 in | 10.0 miles | South | 3.5 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 11:54 PM | 70.0 °F | 57.0 °F | 63% | 30.10 in | 10.0 miles | South | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||