History for Rochester, MN
Friday, June 8, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KRST | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 78 °F | 66 °F | |
| Max Temperature | 89 °F | 76 °F | 101 °F (1985) |
| Min Temperature | 67 °F | 55 °F | 35 °F (1910) |
| Degree Days | |||
| Heating Degree Days | 0 | 3 | |
| Month to date heating degree days | 9 | 27 | |
| Since 1 June heating degree days | 9 | 27 | |
| Since 1 July heating degree days | 6058 | 7697 | |
| Cooling Degree Days | 13 | 3 | |
| Month to date cooling degree days | 37 | 20 | |
| Year to date cooling degree days | 123 | 54 | |
| Since 1 June cooling degree days | 37 | 20 | |
| Growing Degree Days | 28 (Base 50) | ||
| Moisture | |||
| Dew Point | 52 °F | ||
| Average Humidity | 42 | ||
| Maximum Humidity | 55 | ||
| Minimum Humidity | 29 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.16 in | 2.22 in (1934) |
| Month to date precipitation | 0.08 | 1.21 | |
| Year to date precipitation | 11.03 | 11.65 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in (2012) |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 June snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 20.6 | 51.9 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.93 in | ||
| Wind | |||
| Wind Speed | 15 mph (SSW) | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(CDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:54 AM | 68.0 °F | 48.9 °F | 50% | 30.02 in | 10.0 miles | South | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 1:54 AM | 69.1 °F | 50.0 °F | 51% | 30.00 in | 10.0 miles | SSW | 10.4 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:54 AM | 71.1 °F | 50.0 °F | 47% | 30.01 in | 10.0 miles | SW | 12.7 mph | - | N/A | Overcast | |||||||||||||||
| 3:54 AM | 69.1 °F | 48.9 °F | 49% | 29.99 in | 10.0 miles | SSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 4:54 AM | 69.1 °F | 50.0 °F | 51% | 29.99 in | 10.0 miles | SSW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 5:54 AM | 68.0 °F | 51.1 °F | 55% | 29.98 in | 10.0 miles | SSW | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 6:54 AM | 70.0 °F | 51.1 °F | 51% | 30.00 in | 10.0 miles | SW | 15.0 mph | - | N/A | Clear | |||||||||||||||
| 7:54 AM | 72.0 °F | 52.0 °F | 49% | 29.99 in | 10.0 miles | SSW | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 8:54 AM | 75.0 °F | 52.0 °F | 44% | 29.99 in | 10.0 miles | SW | 13.8 mph | - | N/A | Clear | |||||||||||||||
| 9:54 AM | 79.0 °F | 53.1 °F | 40% | 29.99 in | 10.0 miles | SW | 17.3 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 10:54 AM | 82.0 °F | 53.1 °F | 37% | 29.97 in | 10.0 miles | SW | 16.1 mph | 26.5 mph | N/A | Clear | |||||||||||||||
| 11:54 AM | 84.0 °F | 53.1 °F | 34% | 29.96 in | 10.0 miles | SW | 23.0 mph | 29.9 mph | N/A | Clear | |||||||||||||||
| 12:54 PM | 86.0 °F | 52.0 °F | 31% | 29.94 in | 10.0 miles | SW | 18.4 mph | 24.2 mph | N/A | Partly Cloudy | |||||||||||||||
| 1:54 PM | 87.1 °F | 53.1 °F | 31% | 29.92 in | 10.0 miles | SSW | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 2:54 PM | 88.0 °F | 53.1 °F | 30% | 29.89 in | 10.0 miles | SW | 16.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 3:54 PM | 88.0 °F | 52.0 °F | 29% | 29.87 in | 10.0 miles | SW | 17.3 mph | 23.0 mph | N/A | Partly Cloudy | |||||||||||||||
| 4:54 PM | 88.0 °F | 52.0 °F | 29% | 29.84 in | 10.0 miles | SSW | 19.6 mph | 26.5 mph | N/A | Clear | |||||||||||||||
| 5:54 PM | 88.0 °F | 52.0 °F | 29% | 29.83 in | 10.0 miles | SSW | 15.0 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 6:54 PM | 87.1 °F | 52.0 °F | 30% | 29.81 in | 10.0 miles | SSW | 16.1 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 7:54 PM | 84.0 °F | 53.1 °F | 34% | 29.80 in | 10.0 miles | SSW | 15.0 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 8:54 PM | 81.0 °F | 53.1 °F | 38% | 29.80 in | 10.0 miles | SSW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 9:54 PM | 78.1 °F | 52.0 °F | 40% | 29.81 in | 10.0 miles | SSW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 10:54 PM | 75.9 °F | 53.1 °F | 45% | - | 10.0 miles | SSW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 11:54 PM | 75.0 °F | 53.1 °F | 46% | - | 10.0 miles | SSW | 13.8 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||