History for Louisville, KY
Friday, June 8, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KSDF | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 73 °F | 74 °F | |
| Max Temperature | 86 °F | 84 °F | 95 °F (1953) |
| Min Temperature | 59 °F | 64 °F | 49 °F (1930) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 7 | 1 | |
| Since 1 June heating degree days | 7 | 1 | |
| Since 1 July heating degree days | 3216 | 4093 | |
| Cooling Degree Days | 8 | 9 | |
| Month to date cooling degree days | 25 | 65 | |
| Year to date cooling degree days | 380 | 239 | |
| Since 1 June cooling degree days | 25 | 65 | |
| Growing Degree Days | 22 (Base 50) | ||
| Moisture | |||
| Dew Point | 52 °F | ||
| Average Humidity | 53 | ||
| Maximum Humidity | 80 | ||
| Minimum Humidity | 25 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.14 in | 2.19 in (1922) |
| Month to date precipitation | 0.50 | 1.14 | |
| Year to date precipitation | 23.82 | 21.01 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | - () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 June snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 7.0 | 12.5 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.04 in | ||
| Wind | |||
| Wind Speed | 2 mph (West) | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:56 AM | 66.9 °F | 53.1 °F | 61% | 30.06 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:56 AM | 66.0 °F | 53.1 °F | 63% | 30.06 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 2:56 AM | 63.0 °F | 54.0 °F | 72% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:56 AM | 63.0 °F | 54.0 °F | 72% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:56 AM | 62.1 °F | 54.0 °F | 75% | 30.06 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 5:56 AM | 60.1 °F | 54.0 °F | 80% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 6:56 AM | 59.0 °F | 54.0 °F | 83% | 30.08 in | 8.0 miles | ESE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 7:56 AM | 63.0 °F | 55.9 °F | 78% | 30.09 in | 7.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 8:56 AM | 68.0 °F | 55.9 °F | 65% | 30.10 in | 8.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:56 AM | 73.9 °F | 55.9 °F | 53% | 30.10 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 10:56 AM | 79.0 °F | 54.0 °F | 42% | 30.10 in | 10.0 miles | North | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 11:56 AM | 82.0 °F | 51.1 °F | 34% | 30.09 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 12:56 PM | 82.9 °F | 46.0 °F | 27% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Partly Cloudy | |||||||||||||||
| 1:56 PM | 82.9 °F | 46.9 °F | 28% | 30.05 in | 10.0 miles | West | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 2:56 PM | 84.9 °F | 45.0 °F | 25% | 30.03 in | 10.0 miles | North | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 3:56 PM | 86.0 °F | 48.0 °F | 27% | 30.01 in | 10.0 miles | West | 4.6 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 4:56 PM | 86.0 °F | 46.9 °F | 26% | 30.00 in | 10.0 miles | West | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 5:56 PM | 82.0 °F | 48.0 °F | 30% | 29.98 in | 10.0 miles | SSE | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 6:56 PM | 82.9 °F | 46.9 °F | 28% | 29.98 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 7:56 PM | 82.0 °F | 50.0 °F | 33% | 29.97 in | 10.0 miles | Variable | 5.8 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 8:56 PM | 80.1 °F | 48.9 °F | 34% | 29.98 in | 10.0 miles | SW | 6.9 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 9:56 PM | 77.0 °F | 53.1 °F | 43% | 29.99 in | 10.0 miles | WSW | 3.5 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 10:56 PM | 75.9 °F | 54.0 °F | 46% | 30.01 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 11:56 PM | 72.0 °F | 55.0 °F | 55% | 30.01 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||