History for St. George, UT
Sunday, June 10, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KSGU | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average (KCDC) | Record (KCDC) | |
| Temperature | |||
| Mean Temperature | 73 °F | 64 °F | |
| Max Temperature | 87 °F | 81 °F | 93 °F (1996) |
| Min Temperature | 59 °F | 46 °F | 28 °F (2002) |
| Degree Days | |||
| Heating Degree Days | 0 | 4 | |
| Month to date heating degree days | 45 | ||
| Since 1 June heating degree days | 45 | ||
| Since 1 July heating degree days | 6224 | ||
| Cooling Degree Days | 8 | 2 | |
| Month to date cooling degree days | 16 | ||
| Year to date cooling degree days | 24 | ||
| Since 1 June cooling degree days | 16 | ||
| Growing Degree Days | 23 (Base 50) | ||
| Moisture | |||
| Dew Point | 16 °F | ||
| Average Humidity | 11 | ||
| Maximum Humidity | 14 | ||
| Minimum Humidity | 10 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.02 in | 0.88 in (1957) |
| Month to date precipitation | 0.23 | ||
| Year to date precipitation | 5.27 | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.98 in | ||
| Wind | |||
| Wind Speed | 11 mph (North) | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 34 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Click here for data from the nearest station with official NWS data (KCDC). |
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(MDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 69.8 °F | 14.0 °F | 12% | 29.85 in | 7.0 miles | ENE | 26.5 mph | 34.5 mph | N/A | Mostly Cloudy | |||||||||||||||
| 12:35 AM | 71.6 °F | 14.0 °F | 11% | 29.88 in | 8.0 miles | SW | 8.1 mph | 27.6 mph | N/A | Overcast | |||||||||||||||
| 12:55 AM | 69.8 °F | 14.0 °F | 12% | 29.89 in | 10.0 miles | South | 9.2 mph | 18.4 mph | N/A | Overcast | |||||||||||||||
| 1:15 AM | 69.8 °F | 12.2 °F | 11% | 29.89 in | 10.0 miles | SSE | 13.8 mph | 20.7 mph | N/A | Overcast | |||||||||||||||
| 1:35 AM | 69.8 °F | 12.2 °F | 11% | 29.90 in | 10.0 miles | ENE | 9.2 mph | 20.7 mph | N/A | Overcast | |||||||||||||||
| 1:55 AM | 68.0 °F | 12.2 °F | 12% | 29.91 in | 10.0 miles | ESE | 6.9 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 2:15 AM | 68.0 °F | 12.2 °F | 12% | 29.91 in | 10.0 miles | East | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 2:35 AM | 66.2 °F | 12.2 °F | 12% | 29.91 in | 10.0 miles | SSE | 9.2 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 2:55 AM | 66.2 °F | 12.2 °F | 12% | 29.92 in | 10.0 miles | SE | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 3:15 AM | 66.2 °F | 12.2 °F | 12% | 29.93 in | 10.0 miles | SSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:35 AM | 64.4 °F | 10.4 °F | 12% | 29.94 in | 10.0 miles | East | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 3:55 AM | 64.4 °F | 10.4 °F | 12% | 29.95 in | 10.0 miles | SSE | 12.7 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 4:15 AM | 64.4 °F | 10.4 °F | 12% | 29.96 in | 10.0 miles | East | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 4:35 AM | 62.6 °F | 10.4 °F | 13% | 29.96 in | 10.0 miles | SSE | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 4:55 AM | 64.4 °F | 10.4 °F | 12% | 29.96 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:15 AM | 62.6 °F | 10.4 °F | 13% | 29.98 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 5:35 AM | 62.6 °F | 8.6 °F | 12% | 29.98 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 5:55 AM | 62.6 °F | 10.4 °F | 13% | 29.98 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 6:15 AM | 62.6 °F | 8.6 °F | 12% | 29.99 in | 10.0 miles | SW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 6:35 AM | 60.8 °F | 8.6 °F | 13% | 30.00 in | 10.0 miles | WSW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 6:55 AM | 59.0 °F | 8.6 °F | 14% | 30.01 in | 10.0 miles | SSE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 7:15 AM | 60.8 °F | 10.4 °F | 14% | 30.02 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 7:35 AM | 62.6 °F | 10.4 °F | 13% | 30.03 in | 10.0 miles | North | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:55 AM | 62.6 °F | 10.4 °F | 13% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 8:15 AM | 64.4 °F | 12.2 °F | 13% | 30.04 in | 10.0 miles | NNE | 11.5 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 8:35 AM | 66.2 °F | 12.2 °F | 12% | 30.05 in | 10.0 miles | North | 12.7 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 8:55 AM | 66.2 °F | 12.2 °F | 12% | 30.06 in | 10.0 miles | NNE | 13.8 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 9:15 AM | 66.2 °F | 12.2 °F | 12% | 30.06 in | 10.0 miles | NNE | 15.0 mph | - | N/A | Clear | |||||||||||||||
| 9:35 AM | 66.2 °F | 12.2 °F | 12% | 30.06 in | 8.0 miles | North | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 9:55 AM | 66.2 °F | 12.2 °F | 12% | 30.06 in | 10.0 miles | NNW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 10:16 AM | 69.8 °F | 14.0 °F | 12% | 30.06 in | 10.0 miles | NNE | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 10:35 AM | 71.6 °F | 14.0 °F | 11% | 30.05 in | 10.0 miles | North | 17.3 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 10:55 AM | 71.6 °F | 14.0 °F | 11% | 30.05 in | 10.0 miles | NNW | 8.1 mph | 17.3 mph | N/A | Clear | |||||||||||||||
| 11:15 AM | 71.6 °F | 14.0 °F | 11% | 30.05 in | 10.0 miles | NW | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 11:35 AM | 71.6 °F | 15.8 °F | 12% | 30.04 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:55 AM | 71.6 °F | 15.8 °F | 12% | 30.04 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 12:15 PM | 73.4 °F | 15.8 °F | 11% | 30.04 in | 10.0 miles | West | 10.4 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 12:35 PM | 73.4 °F | 15.8 °F | 11% | 30.03 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 12:55 PM | 75.2 °F | 15.8 °F | 11% | 30.03 in | 10.0 miles | SW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:15 PM | 75.2 °F | 17.6 °F | 11% | 30.02 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:35 PM | 77.0 °F | 17.6 °F | 11% | 30.02 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 1:55 PM | 78.8 °F | 19.4 °F | 11% | 30.01 in | 10.0 miles | WNW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 2:15 PM | 80.6 °F | 19.4 °F | 10% | 30.01 in | 10.0 miles | NNW | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 2:35 PM | 80.6 °F | 19.4 °F | 10% | 30.00 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 2:55 PM | 80.6 °F | 19.4 °F | 10% | 29.99 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 3:15 PM | 82.4 °F | 21.2 °F | 10% | 29.99 in | 10.0 miles | WNW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 3:35 PM | 82.4 °F | 21.2 °F | 10% | 29.98 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 3:55 PM | 84.2 °F | 23.0 °F | 11% | 29.98 in | 10.0 miles | North | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 4:15 PM | 84.2 °F | 23.0 °F | 11% | 29.97 in | 10.0 miles | NW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 4:35 PM | 84.2 °F | 23.0 °F | 11% | 29.96 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 4:55 PM | 87.8 °F | 24.8 °F | 10% | 29.96 in | 10.0 miles | NNW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:35 PM | 86.0 °F | 24.8 °F | 11% | 29.95 in | 10.0 miles | NW | 3.5 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 5:55 PM | 86.0 °F | 24.8 °F | 11% | 29.94 in | 10.0 miles | West | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 6:15 PM | 86.0 °F | 24.8 °F | 11% | 29.94 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 6:35 PM | 86.0 °F | 24.8 °F | 11% | 29.94 in | 10.0 miles | WNW | 10.4 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 6:55 PM | 86.0 °F | 24.8 °F | 11% | 29.94 in | 10.0 miles | WNW | 11.5 mph | 16.1 mph | N/A | Clear | |||||||||||||||
| 7:15 PM | 86.0 °F | 24.8 °F | 11% | 29.94 in | 10.0 miles | WNW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 7:35 PM | 86.0 °F | 24.8 °F | 11% | 29.94 in | 10.0 miles | North | 13.8 mph | - | N/A | Clear | |||||||||||||||
| 7:55 PM | 84.2 °F | 24.8 °F | 11% | 29.95 in | 10.0 miles | NNE | 17.3 mph | - | N/A | Clear | |||||||||||||||
| 8:15 PM | 84.2 °F | 23.0 °F | 11% | 29.95 in | 10.0 miles | NE | 16.1 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 8:35 PM | 82.4 °F | 21.2 °F | 10% | 29.95 in | 10.0 miles | NE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 8:55 PM | 80.6 °F | 21.2 °F | 11% | 29.96 in | 10.0 miles | NE | 20.7 mph | 26.5 mph | N/A | Clear | |||||||||||||||
| 9:15 PM | 80.6 °F | 19.4 °F | 10% | 29.96 in | 10.0 miles | NE | 19.6 mph | - | N/A | Clear | |||||||||||||||
| 9:35 PM | 78.8 °F | 19.4 °F | 11% | 29.97 in | 10.0 miles | NE | 20.7 mph | 26.5 mph | N/A | Clear | |||||||||||||||
| 9:55 PM | 78.8 °F | 19.4 °F | 11% | 29.98 in | 10.0 miles | NE | 18.4 mph | 28.8 mph | N/A | Clear | |||||||||||||||
| 10:15 PM | 78.8 °F | 17.6 °F | 10% | 29.98 in | 10.0 miles | NE | 18.4 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 10:35 PM | 77.0 °F | 17.6 °F | 11% | 29.99 in | 10.0 miles | NE | 20.7 mph | 26.5 mph | N/A | Clear | |||||||||||||||
| 10:55 PM | 77.0 °F | 17.6 °F | 11% | 30.00 in | 10.0 miles | NE | 13.8 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 11:15 PM | 75.2 °F | 15.8 °F | 11% | 30.00 in | 10.0 miles | ENE | 12.7 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 11:35 PM | 75.2 °F | 15.8 °F | 11% | 30.00 in | 10.0 miles | NE | 15.0 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 11:55 PM | 75.2 °F | 15.8 °F | 11% | 30.01 in | 10.0 miles | NE | 16.1 mph | 23.0 mph | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||