History for Toledo, OH
Saturday, June 9, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KTOL | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 76 °F | 68 °F | |
| Max Temperature | 90 °F | 79 °F | 95 °F (1914) |
| Min Temperature | 61 °F | 57 °F | 38 °F (1988) |
| Degree Days | |||
| Heating Degree Days | 0 | 2 | |
| Month to date heating degree days | 23 | 22 | |
| Since 1 June heating degree days | 23 | 22 | |
| Since 1 July heating degree days | 5040 | 6132 | |
| Cooling Degree Days | 11 | 4 | |
| Month to date cooling degree days | 24 | 33 | |
| Year to date cooling degree days | 144 | 86 | |
| Since 1 June cooling degree days | 24 | 33 | |
| Growing Degree Days | 25 (Base 50) | ||
| Moisture | |||
| Dew Point | 47 °F | ||
| Average Humidity | 43 | ||
| Maximum Humidity | 64 | ||
| Minimum Humidity | 21 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 0.54 in (1985) |
| Month to date precipitation | 0.26 | 1.11 | |
| Year to date precipitation | 11.54 | 14.48 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | - () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 June snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 20.8 | 37.6 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.94 in | ||
| Wind | |||
| Wind Speed | 8 mph (WSW) | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 60.1 °F | 48.9 °F | 67% | 29.94 in | 10.0 miles | SW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 1:52 AM | 66.0 °F | 45.0 °F | 47% | 29.94 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 2:52 AM | 62.6 °F | 46.4 °F | 55% | 29.95 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:52 AM | 63.0 °F | 45.0 °F | 52% | 29.94 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 4:52 AM | 66.0 °F | 45.0 °F | 47% | 29.93 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 5:52 AM | 64.0 °F | 45.0 °F | 50% | 29.94 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |||||||||||||||
| 6:52 AM | 63.0 °F | 46.9 °F | 56% | 29.96 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:52 AM | 66.9 °F | 48.0 °F | 51% | 29.96 in | 10.0 miles | WSW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 8:52 AM | 72.0 °F | 50.0 °F | 46% | 29.98 in | 10.0 miles | WSW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 9:52 AM | 77.0 °F | 51.1 °F | 40% | 29.99 in | 10.0 miles | WSW | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 10:52 AM | 82.0 °F | 48.0 °F | 30% | 29.98 in | 10.0 miles | West | 13.8 mph | - | N/A | Clear | |||||||||||||||
| 11:52 AM | 84.9 °F | 46.0 °F | 26% | 29.97 in | 10.0 miles | West | 16.1 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 12:52 PM | 86.0 °F | 46.0 °F | 25% | 29.96 in | 10.0 miles | WSW | 10.4 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 1:52 PM | 87.1 °F | 46.0 °F | 24% | 29.94 in | 10.0 miles | West | 6.9 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 2:52 PM | 89.1 °F | 46.0 °F | 22% | 29.92 in | 10.0 miles | West | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 3:52 PM | 90.0 °F | 45.0 °F | 21% | 29.91 in | 10.0 miles | WSW | 15.0 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 4:52 PM | 90.0 °F | 45.0 °F | 21% | 29.90 in | 10.0 miles | SW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 5:52 PM | 89.1 °F | 46.0 °F | 22% | 29.89 in | 10.0 miles | SW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 6:52 PM | 88.0 °F | 46.0 °F | 23% | 29.89 in | 10.0 miles | SW | 10.4 mph | - | N/A | Clear | |||||||||||||||
| 7:52 PM | 84.9 °F | 48.0 °F | 28% | 29.89 in | 10.0 miles | SW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 8:52 PM | 80.1 °F | 52.0 °F | 38% | 29.89 in | 10.0 miles | SSW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 9:52 PM | 73.9 °F | 52.0 °F | 46% | 29.91 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 10:52 PM | 70.0 °F | 52.0 °F | 53% | 29.93 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 11:52 PM | 71.1 °F | 50.0 °F | 47% | 29.95 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||