History for Tucson, AZ
Wednesday, August 15, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KTUS | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 86 °F | 85 °F | |
| Max Temperature | 98 °F | 97 °F | 109 °F (1915) |
| Min Temperature | 74 °F | 73 °F | 63 °F (1918) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 0 | 0 | |
| Since 1 June heating degree days | 0 | 0 | |
| Since 1 July heating degree days | 0 | 0 | |
| Cooling Degree Days | 21 | 20 | |
| Month to date cooling degree days | 393 | 306 | |
| Year to date cooling degree days | 2413 | 2085 | |
| Since 1 June cooling degree days | 1736 | 1583 | |
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 63 °F | ||
| Average Humidity | 57 | ||
| Maximum Humidity | 87 | ||
| Minimum Humidity | 26 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.08 in | 1.10 in (1979) |
| Month to date precipitation | 0.17 | 1.24 | |
| Year to date precipitation | 5.32 | 6.76 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in (2002) |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 0.0 | 0.0 | |
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.79 in | ||
| Wind | |||
| Wind Speed | 7 mph (WSW) | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 38 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(MST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | 75.9 °F | 66.0 °F | 71% | 29.76 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 1:53 AM | 75.9 °F | 66.0 °F | 71% | 29.78 in | 10.0 miles | Calm | Calm | - | 0.00 in | Scattered Clouds | |||||||||||||||
| 2:53 AM | 77.0 °F | 66.9 °F | 71% | 29.80 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |||||||||||||||
| 3:53 AM | 75.9 °F | 68.0 °F | 76% | 29.79 in | 10.0 miles | SE | 5.8 mph | - | 0.01 in | Clear | |||||||||||||||
| 4:53 AM | 73.9 °F | 69.1 °F | 85% | 29.79 in | 10.0 miles | SE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 5:53 AM | 73.9 °F | 66.9 °F | 79% | 29.79 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 6:53 AM | 75.0 °F | 66.9 °F | 76% | 29.82 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 7:53 AM | 78.1 °F | 66.0 °F | 66% | 29.85 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 8:53 AM | 82.9 °F | 64.0 °F | 53% | 29.84 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:53 AM | 87.1 °F | 63.0 °F | 44% | 29.83 in | 10.0 miles | North | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 10:53 AM | 89.1 °F | 62.1 °F | 40% | 29.82 in | 10.0 miles | Variable | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 11:53 AM | 91.0 °F | 61.0 °F | 36% | 29.80 in | 10.0 miles | Variable | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 12:53 PM | 93.9 °F | 61.0 °F | 33% | 29.78 in | 10.0 miles | WNW | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 1:53 PM | 96.1 °F | 59.0 °F | 29% | 29.76 in | 10.0 miles | North | 6.9 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 2:53 PM | 97.0 °F | 59.0 °F | 28% | 29.72 in | 10.0 miles | North | 11.5 mph | 18.4 mph | N/A | Clear | |||||||||||||||
| 3:53 PM | 96.1 °F | 57.0 °F | 27% | 29.71 in | 10.0 miles | WNW | 11.5 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 4:53 PM | 96.1 °F | 57.0 °F | 27% | 29.71 in | 10.0 miles | NNW | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 5:53 PM | 93.0 °F | 57.9 °F | 31% | 29.71 in | 10.0 miles | NNW | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 6:53 PM | 91.0 °F | 59.0 °F | 34% | 29.75 in | 10.0 miles | NW | 13.8 mph | - | N/A | Clear | |||||||||||||||
| 7:53 PM | 90.0 °F | 59.0 °F | 35% | 29.77 in | 10.0 miles | NW | 9.2 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 8:53 PM | 90.0 °F | 57.9 °F | 34% | 29.80 in | 10.0 miles | SW | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 9:53 PM | 82.9 °F | 64.0 °F | 53% | 29.83 in | 10.0 miles | South | 11.5 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 10:53 PM | 79.0 °F | 66.9 °F | 66% | 29.84 in | 10.0 miles | SSE | 10.4 mph | - | 0.00 in | Rain | Light Rain | ||||||||||||||
| 11:53 PM | 75.9 °F | 66.9 °F | 74% | 29.88 in | 10.0 miles | SSE | 19.6 mph | - | 0.00 in | Rain | Light Rain | ||||||||||||||
Astronomy
| |||||||||||||||||||||||||