History for Tyler, TX
Friday, June 8, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: KTYR | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 76 °F | 78 °F | |
| Max Temperature | 84 °F | 87 °F | 103 °F (1911) |
| Min Temperature | 67 °F | 69 °F | 49 °F (1977) |
| Degree Days | |||
| Heating Degree Days | 0 | 0 | |
| Month to date heating degree days | 0 | 0 | |
| Since 1 June heating degree days | 0 | 0 | |
| Since 1 July heating degree days | 1659 | 2269 | |
| Cooling Degree Days | 11 | 13 | |
| Month to date cooling degree days | 116 | 100 | |
| Year to date cooling degree days | 775 | 469 | |
| Since 1 June cooling degree days | 116 | 100 | |
| Growing Degree Days | 25 (Base 50) | ||
| Moisture | |||
| Dew Point | 63 °F | ||
| Average Humidity | 63 | ||
| Maximum Humidity | 82 | ||
| Minimum Humidity | 44 | ||
| Precipitation | |||
| Precipitation | 0.07 in | 0.16 in | 1.34 in (2004) |
| Month to date precipitation | 0.90 | 1.23 | |
| Year to date precipitation | 17.75 | 20.16 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 June snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 29.93 in | ||
| Wind | |||
| Wind Speed | 5 mph (ENE) | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 28 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(CDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | 73.0 °F | 61.0 °F | 66% | 29.95 in | 10.0 miles | ENE | 4.6 mph | - | N/A | Overcast | |||||||||||||||
| 1:53 AM | 73.0 °F | 60.1 °F | 64% | 29.94 in | 10.0 miles | ENE | 4.6 mph | - | N/A | Overcast | |||||||||||||||
| 2:53 AM | 73.0 °F | 60.1 °F | 64% | 29.94 in | 10.0 miles | NE | 5.8 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 3:53 AM | 73.0 °F | 60.1 °F | 64% | 29.94 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Overcast | |||||||||||||||
| 4:53 AM | 72.0 °F | 60.1 °F | 66% | 29.95 in | 10.0 miles | Calm | Calm | - | N/A | Overcast | |||||||||||||||
| 5:53 AM | 71.1 °F | 60.1 °F | 68% | 29.97 in | 10.0 miles | SE | 3.5 mph | - | N/A | Overcast | |||||||||||||||
| 6:53 AM | 66.9 °F | 63.0 °F | 87% | 29.99 in | 7.0 miles | SSE | 5.8 mph | - | 0.00 in | Rain | Light Rain | ||||||||||||||
| 7:53 AM | 68.0 °F | 63.0 °F | 84% | 29.99 in | 7.0 miles | Calm | Calm | - | 0.03 in | Rain | Light Rain | ||||||||||||||
| 8:53 AM | 69.1 °F | 64.0 °F | 84% | 29.99 in | 7.0 miles | ESE | 3.5 mph | - | 0.01 in | Mostly Cloudy | |||||||||||||||
| 9:53 AM | 72.0 °F | 63.0 °F | 73% | 29.99 in | 9.0 miles | NE | 5.8 mph | - | 0.00 in | Clear | |||||||||||||||
| 10:53 AM | 73.9 °F | 61.0 °F | 64% | 29.98 in | 10.0 miles | NE | 10.4 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 11:53 AM | 73.9 °F | 61.0 °F | 64% | 29.98 in | 10.0 miles | NNE | 5.8 mph | - | 0.00 in | Rain | Light Rain | ||||||||||||||
| 12:53 PM | 78.1 °F | 62.1 °F | 58% | 29.97 in | 10.0 miles | NNE | 6.9 mph | - | 0.00 in | Clear | |||||||||||||||
| 1:53 PM | 80.1 °F | 62.1 °F | 54% | 29.95 in | 10.0 miles | NNE | 5.8 mph | - | 0.03 in | Clear | |||||||||||||||
| 2:53 PM | 81.0 °F | 60.1 °F | 49% | 29.93 in | 10.0 miles | NE | 5.8 mph | - | N/A | Clear | |||||||||||||||
| 3:53 PM | 84.0 °F | 61.0 °F | 46% | 29.91 in | 10.0 miles | NE | 9.2 mph | - | N/A | Clear | |||||||||||||||
| 4:53 PM | 84.0 °F | 60.1 °F | 44% | 29.89 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Clear | |||||||||||||||
| 5:53 PM | 82.9 °F | 62.1 °F | 49% | 29.87 in | 10.0 miles | North | 4.6 mph | - | N/A | Clear | |||||||||||||||
| 6:53 PM | 82.0 °F | 63.0 °F | 52% | 29.86 in | 10.0 miles | NNE | 3.5 mph | - | N/A | Clear | |||||||||||||||
| 7:53 PM | 81.0 °F | 64.9 °F | 58% | 29.86 in | 10.0 miles | Variable | 4.6 mph | 27.6 mph | N/A | Clear | |||||||||||||||
| 8:53 PM | 78.1 °F | 66.9 °F | 68% | 29.86 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 9:53 PM | 75.9 °F | 69.1 °F | 79% | 29.87 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 10:53 PM | 75.0 °F | 66.9 °F | 76% | 29.88 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |||||||||||||||
| 11:53 PM | 75.9 °F | 66.0 °F | 71% | 29.89 in | 10.0 miles | SSE | 9.2 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||