History for Selawik, AK
Thursday, May 31, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: PASK | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 36 °F | - | |
| Max Temperature | 39 °F | 48 °F | 64 °F (2004) |
| Min Temperature | 32 °F | 32 °F | 28 °F (1999) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 31 °F | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 70 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.63 in | ||
| Wind | |||
| Wind Speed | 11 mph (West) | ||
| Max Wind Speed | 21 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(AKDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:16 AM | 33.8 °F | 30.2 °F | 87% | 29.54 in | - | West | 6.9 mph | - | N/A | Overcast | |||||||||||||||
| 12:36 AM | 33.8 °F | 30.2 °F | 87% | 29.54 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 12:56 AM | 33.8 °F | 30.2 °F | 87% | 29.55 in | - | West | 6.9 mph | - | N/A | Overcast | |||||||||||||||
| 1:16 AM | 33.8 °F | 30.2 °F | 87% | 29.55 in | - | WSW | 5.8 mph | - | N/A | Overcast | |||||||||||||||
| 1:36 AM | 33.8 °F | 30.2 °F | 87% | 29.55 in | - | West | 5.8 mph | - | N/A | Overcast | |||||||||||||||
| 1:56 AM | 33.8 °F | 30.2 °F | 87% | 29.55 in | - | West | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 2:16 AM | 33.8 °F | 30.2 °F | 87% | 29.56 in | - | West | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 2:36 AM | 33.8 °F | 30.2 °F | 87% | 29.56 in | - | WSW | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 2:56 AM | 33.8 °F | 30.2 °F | 87% | 29.57 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 3:16 AM | 32.0 °F | 30.2 °F | 93% | 29.56 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 3:36 AM | 33.8 °F | 30.2 °F | 87% | 29.57 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 3:56 AM | 32.0 °F | 30.2 °F | 93% | 29.57 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 4:16 AM | 32.0 °F | 30.2 °F | 93% | 29.57 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 4:36 AM | 32.0 °F | 30.2 °F | 93% | 29.57 in | - | West | 10.4 mph | - | N/A | Overcast | |||||||||||||||
| 4:56 AM | 32.0 °F | 30.2 °F | 93% | 29.58 in | - | West | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 5:16 AM | 33.8 °F | 30.2 °F | 87% | 29.58 in | - | WSW | 5.8 mph | - | N/A | Overcast | |||||||||||||||
| 5:36 AM | 33.8 °F | 30.2 °F | 87% | 29.59 in | - | WSW | 5.8 mph | - | N/A | Overcast | |||||||||||||||
| 5:56 AM | 33.8 °F | 30.2 °F | 87% | 29.59 in | - | WSW | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 6:16 AM | 33.8 °F | 30.2 °F | 87% | 29.59 in | - | WSW | 8.1 mph | - | N/A | Overcast | |||||||||||||||
| 6:36 AM | 33.8 °F | 30.2 °F | 87% | 29.59 in | - | West | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 6:56 AM | 33.8 °F | 30.2 °F | 87% | 29.60 in | - | West | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 7:16 AM | 33.8 °F | 30.2 °F | 87% | 29.60 in | - | West | 9.2 mph | - | N/A | Overcast | |||||||||||||||
| 7:36 AM | 33.8 °F | 30.2 °F | 87% | 29.60 in | - | West | 10.4 mph | - | N/A | Overcast | |||||||||||||||
| 7:56 AM | 33.8 °F | 32.0 °F | 93% | 29.60 in | - | West | 10.4 mph | - | N/A | Overcast | |||||||||||||||
| 8:16 AM | 33.8 °F | 32.0 °F | 93% | 29.61 in | - | West | 12.7 mph | - | N/A | Overcast | |||||||||||||||
| 8:36 AM | 33.8 °F | 32.0 °F | 93% | 29.62 in | - | West | 11.5 mph | - | N/A | Overcast | |||||||||||||||
| 8:56 AM | 35.6 °F | 30.2 °F | 81% | 29.62 in | - | WNW | 13.8 mph | 18.4 mph | N/A | Mostly Cloudy | |||||||||||||||
| 9:16 AM | 35.6 °F | 30.2 °F | 81% | 29.62 in | - | West | 13.8 mph | 18.4 mph | N/A | Mostly Cloudy | |||||||||||||||
| 9:36 AM | 35.6 °F | 30.2 °F | 81% | 29.63 in | - | West | 15.0 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 9:56 AM | 33.8 °F | 30.2 °F | 87% | 29.63 in | - | West | 13.8 mph | 19.6 mph | N/A | Mostly Cloudy | |||||||||||||||
| 10:16 AM | 33.8 °F | 30.2 °F | 87% | 29.63 in | - | West | 15.0 mph | - | N/A | Overcast | |||||||||||||||
| 10:36 AM | 33.8 °F | 30.2 °F | 87% | 29.63 in | - | West | 13.8 mph | - | N/A | Overcast | |||||||||||||||
| 10:56 AM | 33.8 °F | 30.2 °F | 87% | 29.64 in | - | West | 12.7 mph | - | N/A | Overcast | |||||||||||||||
| 11:16 AM | 35.6 °F | 30.2 °F | 81% | 29.64 in | - | West | 15.0 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:36 AM | 35.6 °F | 30.2 °F | 81% | 29.64 in | - | WSW | 15.0 mph | - | N/A | Clear | |||||||||||||||
| 11:56 AM | 37.4 °F | 30.2 °F | 75% | 29.64 in | - | WSW | 12.7 mph | - | N/A | Clear | |||||||||||||||
| 12:16 PM | 37.4 °F | 30.2 °F | 75% | 29.64 in | - | West | 17.3 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 12:36 PM | 37.4 °F | 30.2 °F | 75% | 29.65 in | - | WSW | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 12:56 PM | 37.4 °F | 30.2 °F | 75% | 29.65 in | - | WSW | 19.6 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 1:16 PM | 37.4 °F | 30.2 °F | 75% | 29.65 in | - | WSW | 17.3 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 1:36 PM | 37.4 °F | 30.2 °F | 75% | 29.65 in | - | WSW | 17.3 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 1:56 PM | 37.4 °F | 30.2 °F | 75% | 29.65 in | - | West | 17.3 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 2:16 PM | 37.4 °F | 30.2 °F | 75% | 29.66 in | - | WSW | 17.3 mph | - | N/A | Clear | |||||||||||||||
| 2:36 PM | 37.4 °F | 30.2 °F | 75% | 29.66 in | - | West | 20.7 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 2:56 PM | 37.4 °F | 30.2 °F | 75% | 29.66 in | - | WSW | 18.4 mph | - | N/A | Clear | |||||||||||||||
| 3:16 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | - | WSW | 16.1 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 3:36 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | - | WSW | 16.1 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 3:56 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | WSW | 18.4 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 4:16 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | WSW | 15.0 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 4:36 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | WSW | 18.4 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 4:56 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | WSW | 15.0 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 5:16 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | West | 18.4 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 5:36 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | West | 16.1 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 5:56 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | WSW | 17.3 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 6:16 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | West | 19.6 mph | 25.3 mph | N/A | Clear | |||||||||||||||
| 6:36 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | West | 19.6 mph | - | N/A | Clear | |||||||||||||||
| 6:56 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | West | 18.4 mph | - | N/A | Clear | |||||||||||||||
| 7:16 PM | 39.2 °F | 32.0 °F | 75% | 29.66 in | 10.0 miles | WSW | 17.3 mph | - | N/A | Clear | |||||||||||||||
| 7:36 PM | 39.2 °F | 32.0 °F | 75% | 29.67 in | 10.0 miles | WSW | 16.1 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 7:56 PM | 39.2 °F | 30.2 °F | 70% | 29.67 in | 10.0 miles | WSW | 13.8 mph | 19.6 mph | N/A | Clear | |||||||||||||||
| 8:16 PM | 39.2 °F | 30.2 °F | 70% | 29.67 in | 10.0 miles | WSW | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 8:36 PM | 37.4 °F | 30.2 °F | 75% | 29.67 in | 10.0 miles | West | 17.3 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 8:56 PM | 37.4 °F | 30.2 °F | 75% | 29.67 in | 10.0 miles | West | 18.4 mph | - | N/A | Clear | |||||||||||||||
| 9:16 PM | 37.4 °F | 30.2 °F | 75% | 29.67 in | 10.0 miles | West | 16.1 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 9:36 PM | 37.4 °F | 30.2 °F | 75% | 29.67 in | 10.0 miles | West | 16.1 mph | - | N/A | Clear | |||||||||||||||
| 9:56 PM | 37.4 °F | 30.2 °F | 75% | 29.67 in | 10.0 miles | West | 17.3 mph | 23.0 mph | N/A | Clear | |||||||||||||||
| 10:16 PM | 35.6 °F | 30.2 °F | 81% | 29.68 in | 10.0 miles | West | 17.3 mph | 24.2 mph | N/A | Clear | |||||||||||||||
| 10:36 PM | 35.6 °F | 30.2 °F | 81% | 29.68 in | 10.0 miles | West | 17.3 mph | 21.9 mph | N/A | Clear | |||||||||||||||
| 10:56 PM | 35.6 °F | 30.2 °F | 81% | 29.69 in | - | WSW | 11.5 mph | - | N/A | Clear | |||||||||||||||
| 11:16 PM | 33.8 °F | 28.4 °F | 81% | 29.69 in | - | WSW | 13.8 mph | - | N/A | Clear | |||||||||||||||
| 11:36 PM | 33.8 °F | 28.4 °F | 81% | 29.69 in | - | WSW | 15.0 mph | 20.7 mph | N/A | Clear | |||||||||||||||
| 11:56 PM | 33.8 °F | 28.4 °F | 81% | 29.70 in | 10.0 miles | WSW | 13.8 mph | - | N/A | Clear | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||