History for Guam Agana, GU
Thursday, August 16, 2012
Jump to Data: |
|||
| Date: |
|
Airport Code: | |
| Latest visited Airport Codes: PGUM | |||
| « Previous Day | Daily | Weekly | Monthly | Custom | Trip Planner | Next Day » |
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | 82 °F | - | |
| Max Temperature | 88 °F | 84 °F | 88 °F (2012) |
| Min Temperature | 75 °F | 75 °F | 71 °F (2005) |
| Cooling Degree Days | 16 | ||
| Growing Degree Days | 32 (Base 50) | ||
| Moisture | |||
| Dew Point | 75 °F | ||
| Average Humidity | 80 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 58 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 29.81 in | ||
| Wind | |||
| Wind Speed | 8 mph (ENE) | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
| Time(ChST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:14 AM | 78.8 °F | 77.0 °F | 94% | 29.93 in | 10.0 miles | North | 6.9 mph | - | N/A | Rain | Light Rain | ||||||||||||||
| 12:46 AM | 77.0 °F | 75.2 °F | 94% | 29.91 in | 10.0 miles | NE | 6.9 mph | - | N/A | Overcast | |||||||||||||||
| 12:54 AM | 77.2 °F | 75.4 °F | 94% | 29.84 in | 10.0 miles | NE | 6.9 mph | - | N/A | Overcast | |||||||||||||||
| 1:54 AM | 77.7 °F | 75.7 °F | 94% | 29.82 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Rain | Light Rain | ||||||||||||||
| 2:54 AM | 76.6 °F | 73.6 °F | 90% | 29.82 in | 10.0 miles | East | 13.8 mph | - | N/A | Rain | Light Rain | ||||||||||||||
| 3:54 AM | 75.9 °F | 73.9 °F | 94% | 29.80 in | 10.0 miles | East | 8.1 mph | - | N/A | Rain | Light Rain | ||||||||||||||
| 4:54 AM | 76.5 °F | 74.1 °F | 92% | 29.78 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 5:54 AM | 77.5 °F | 75.0 °F | 92% | 29.77 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 6:54 AM | 77.9 °F | 74.1 °F | 88% | 29.78 in | 10.0 miles | NE | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 7:54 AM | 78.1 °F | 74.8 °F | 90% | 29.80 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 8:54 AM | 79.5 °F | 74.8 °F | 86% | 29.81 in | 10.0 miles | ENE | 5.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 9:54 AM | 82.6 °F | 75.9 °F | 80% | 29.81 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Mostly Cloudy | |||||||||||||||
| 10:54 AM | 84.9 °F | 75.2 °F | 73% | 29.80 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 11:54 AM | 86.9 °F | 74.7 °F | 67% | 29.79 in | 10.0 miles | NE | 9.2 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 12:54 PM | 87.4 °F | 75.6 °F | 68% | 29.76 in | 10.0 miles | ENE | 10.4 mph | 19.6 mph | N/A | Scattered Clouds | |||||||||||||||
| 1:54 PM | 88.3 °F | 75.9 °F | 67% | 29.76 in | 10.0 miles | NE | 8.1 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 2:54 PM | 87.3 °F | 75.2 °F | 67% | 29.74 in | 10.0 miles | NE | 10.4 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 3:54 PM | 86.5 °F | 76.1 °F | 71% | 29.79 in | 10.0 miles | NE | 8.1 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 4:09 PM | 86.0 °F | 73.4 °F | 66% | 29.79 in | 10.0 miles | East | 13.8 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 4:54 PM | 86.0 °F | 73.9 °F | 67% | 29.80 in | 10.0 miles | ENE | 12.7 mph | 19.6 mph | N/A | Scattered Clouds | |||||||||||||||
| 5:54 PM | 84.0 °F | 73.9 °F | 72% | 29.80 in | 10.0 miles | ENE | 10.4 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 6:54 PM | 82.9 °F | 75.0 °F | 77% | 29.81 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 7:54 PM | 82.0 °F | 73.9 °F | 76% | 29.83 in | 10.0 miles | ENE | 9.2 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 8:54 PM | 82.0 °F | 73.9 °F | 76% | 29.82 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 9:54 PM | 82.0 °F | 75.0 °F | 79% | 29.83 in | 10.0 miles | ENE | 8.1 mph | - | N/A | Scattered Clouds | |||||||||||||||
| 10:54 PM | 82.0 °F | 73.9 °F | 76% | 29.82 in | 10.0 miles | ENE | 6.9 mph | - | N/A | Partly Cloudy | |||||||||||||||
| 11:54 PM | 81.0 °F | 75.9 °F | 85% | 29.81 in | 10.0 miles | NE | 5.8 mph | - | 0.00 in | Scattered Clouds | |||||||||||||||
Astronomy
| |||||||||||||||||||||||||